Sim Racing
Pos | Points | Driver | Vehicle |
---|---|---|---|
GT3 | |||
1 | 483 | L. R Keys | Manthey PureRxcing 2024 #92:LM - Porsche 911 GT3 R LMGT3 |
2 | 390 | G. Hill | United Autosports 2024 #59:LM - McLaren 720S LMGT3 Evo (GT3) |
3 | 368 | A. Johnston | D'Station Racing 2024 #777:LM - Aston Martin Vantage AMR LMGT3 (GT3) |
4 | 360 | B. Collins | Proton Racing 2024 #77:WEC - Ford Mustang LMGT3 (GT3) |
5 | 275 | S. Van Gradon | Heart of Racing Team 2024 #27:LM - Aston Martin Vantage AMR LMGT3 (GT3) |
6 | 255 | M. Johnston | United Autosports 2024 #95:LM - McLaren 720S LMGT3 Evo (GT3) |
7 | 255 | A. Paskah-Armstrong | Proton Racing 2024 #44:LM - Ford Mustang LMGT3 (GT3) |
8 | 245 | E. Rambler | D'Station Racing 2024 #777:EC - Aston Martin Vantage AMR LMGT3 (GT3) |
9 | 225 | C. Brooker | Team WRT 2024 #46:WE2 - BMW M4 LMGT3 (GT3) |
10 | 225 | A. McNeill | Team WRT 2024 #46:WE2 - BMW M4 LMGT3 (GT3) |
11 | 200 | D. Therkelini | Manthey Ema 2024 #91:LM - Porsche 911 GT3 R LMGT3 |
12 | 185 | J. Hislop | Vista AF Corse 2024 #54:LM - Ferrari 296 LMGT3 (GT3) |
13 | 178 | L. Cugaly | Heart of Racing Team 2024 #27:LM - Aston Martin Vantage AMR LMGT3 (GT3) |
14 | 175 | J. Maggs | Team WRT 2024 #31:LM - BMW M4 LMGT3 (GT3) |
15 | 145 | J. Farrar | TF Sport #81:EC - Chevrolet Corvette Z06 LMGT3.R (GT3) |
16 | 130 | C. Tiansen | Team WRT 2024 #31:WEC - BMW M4 LMGT3 (GT3) |
17 | 125 | r. smith#4288 | United Autosports 2024 #95:LM - McLaren 720S LMGT3 Evo (GT3) |
18 | 95 | J. Conboy | D'Station Racing 2024 #777:LM - Aston Martin Vantage AMR LMGT3 (GT3) |
19 | 80 | L. Bell | Manthey PureRxcing 2024 #92:LM |
20 | 50 | D. Marsh | Proton Racing 2024 #88:LM - Ford Mustang LMGT3 (GT3) |
21 | 0 | N. James | Manthey PureRxcing 2024 #92:LM - Porsche 911 GT3 R LMGT3 |
22 | 0 | S. Muller | Team WRT 2024 #31:WEC - BMW M4 LMGT3 (GT3) |
23 | 0 | H. Marsh | GR Racing 2024 #86:LM - Ferrari 296 LMGT3 (GT3) |
Hyper | |||
1 | 526 | H. Khoury | Alpine Endurance Team 2024 #35:EC - Alpine A424 (Hyper) |
2 | 475 | C. Gibbens | Cadillac Racing 2024 #2:LM - Cadillac V-Series.R (Hyper) |
3 | 433 | M. Bushell | Peugeot TotalEnergies 2024 #93:QA - Peugeot 9x8 (Hyper) |
4 | 350 | A. Macfarlane | Isotta TIPO6 2024 #11:LM - Isotta Fraschini TIPO6 (Hyper) |
5 | 310 | P. Papaioannou | Peugeot TotalEnergies 2024 #94:QA - Peugeot 9x8 (Hyper) |
6 | 305 | C. Thistlethwaite | AF Corse 2024 #83:LM - Ferrari 499P (Hyper) |
7 | 260 | E. Eaton | Toyota Gazoo Racing 2024 #7:LM - Toyota GR010 (Hyper) |
8 | 150 | B. Vintiner | BMW M Team WRT 2024 #15:PL |
9 | 90 | J. McLaughlin | Glickenhaus Racing #709:LM - Glickenhaus SCG007 (Hyper) |
10 | 85 | P. Boxsell | Toyota Gazoo Racing #7:LM - Toyota GR010 (Hyper) |
11 | 0 | C. Lloyd | Ferrari AF Corse 2024 #51:EC - Ferrari 499P (Hyper) |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 153 | GT3 | D'Station Racing | D'Station Racing 2024 #777:LM | A. Johnston | 34 | 01:46.4866 | 0 | 1 |
2 | 130 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | L. R Keys | 34 | 01:46.5911 | 0 | 1 |
3 | 115 | GT3 | United Autosports | United Autosports 2024 #59:LM | G. Hill | 34 | 01:47.0781 | 0 | 1 |
4 | 100 | GT3 | Team WRT | Team WRT 2024 #31:LM | J. Maggs | 33 | 01:47.3145 | 0 | 1 |
5 | 95 | GT3 | D'Station Racing | D'Station Racing 2024 #777:LM | J. Conboy | 33 | 01:47.1189 | 0 | 1 |
6 | 90 | GT3 | Vista AF Corse | Vista AF Corse 2024 #54:LM | J. Hislop | 33 | 01:46.8831 | 0 | 1 |
7 | 85 | GT3 | D'Station Racing | D'Station Racing 2024 #777:EC | E. Rambler | 33 | 01:48.6035 | 0 | 1 |
8 | 80 | GT3 | TF Sport | TF Sport #81:EC | J. Farrar | 33 | 01:48.0950 | 0 | 1 |
9 | 75 | GT3 | United Autosports | United Autosports 2024 #95:LM | M. Johnston | 32 | 01:48.4893 | 0 | 1 |
10 | 70 | GT3 | Heart of Racing Team | Heart of Racing Team 2024 #27:LM | S. Van Gradon | 32 | 01:49.0583 | 0 | 1 |
11 | 65 | GT3 | United Autosports | United Autosports 2024 #95:LM | r. smith#4288 | 32 | 01:49.8669 | 0 | 1 |
12 | 60 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | D. Therkelini | 32 | 01:48.7037 | 0 | 1 |
13 | 0 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | N. James | 3 | 02:02.6918 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 153 | Hyper | Alpine Endurance Team | Alpine Endurance Team 2024 #35:EC | H. Khoury | 37 | 01:34.0339 | 19 | 1 |
2 | 130 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | C. Gibbens | 37 | 01:34.9734 | 2 | 1 |
3 | 115 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #94:QA | P. Papaioannou | 37 | 01:34.4470 | 5 | 2 |
4 | 100 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:QA | M. Bushell | 37 | 01:34.7595 | 11 | 2 |
5 | 95 | Hyper | AF Corse | AF Corse 2024 #83:LM | C. Thistlethwaite | 37 | 01:35.1218 | 0 | 1 |
6 | 90 | Hyper | Glickenhaus Racing | Glickenhaus Racing #709:LM | J. McLaughlin | 36 | 01:36.0341 | 0 | 1 |
7 | 85 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:LM | E. Eaton | 36 | 01:36.0989 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 153 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:EC | L. R Keys | 35 | 01:41.5886 | 0 | 1 |
2 | 130 | GT3 | Team WRT | Team WRT 2024 #31:WEC | C. Tiansen | 35 | 01:41.6384 | 0 | 1 |
3 | 115 | GT3 | Proton Racing | Proton Racing 2024 #77:WEC | B. Collins | 35 | 01:41.6908 | 0 | 1 |
4 | 100 | GT3 | Heart of Racing Team | Heart of Racing Team 2024 #27:LM | A. Johnston | 35 | 01:42.0089 | 0 | 1 |
5 | 95 | GT3 | Proton Racing | Proton Racing 2024 #77:LM | J. Hislop | 35 | 01:41.8118 | 0 | 1 |
6 | 90 | GT3 | Team WRT | Team WRT 2024 #31:LM | G. Hill | 35 | 01:42.2597 | 0 | 1 |
7 | 85 | GT3 | Proton Racing | Proton Racing 2024 #44:LM | A. Paskah-Armstrong | 35 | 01:42.5332 | 0 | 1 |
8 | 80 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | C. Brooker | 35 | 01:42.0693 | 0 | 1 |
9 | 75 | GT3 | Heart of Racing Team | Heart of Racing Team 2024 #27:LM | L. Cugaly | 35 | 01:42.0461 | 0 | 1 |
10 | 70 | GT3 | United Autosports | United Autosports 2024 #59:EC3 | E. Rambler | 34 | 01:42.5011 | 0 | 1 |
11 | 65 | GT3 | TF Sport | TF Sport #81:EC | J. Farrar | 34 | 01:43.7687 | 0 | 2 |
12 | 60 | GT3 | United Autosports | United Autosports 2024 #95:LM | M. Johnston | 34 | 01:43.1248 | 0 | 1 |
13 | 55 | GT3 | Heart of Racing Team | Heart of Racing Team 2024 #27:LM | S. Van Gradon | 34 | 01:44.4867 | 0 | 1 |
14 | 50 | GT3 | Proton Racing | Proton Racing 2024 #88:LM | D. Marsh | 32 | 01:42.9633 | 0 | 2 |
15 | 45 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | D. Therkelini | 30 | 01:42.6922 | 0 | 6 |
16 | 42 | GT3 | Team WRT | Team WRT 2024 #31:LM | J. Maggs | 24 | 01:42.0985 | 0 | 1 |
17 | 0 | GT3 | GR Racing | GR Racing 2024 #86:LM | H. Marsh | 14 | 01:43.3495 | 0 | 0 |
18 | 0 | GT3 | D'Station Racing | D'Station Racing 2024 #777:LM | J. Conboy | 12 | 01:42.5215 | 0 | 0 |
19 | 0 | GT3 | Team WRT | Team WRT 2024 #31:WEC | S. Muller | 12 | 01:42.8005 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 153 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #8:LM | H. Khoury | 39 | 01:29.8174 | 39 | 1 |
2 | 130 | Hyper | Isotta Fraschini | Isotta TIPO6 2024 #11:BR | A. Macfarlane | 39 | 01:30.4331 | 0 | 1 |
3 | 115 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:QA | M. Bushell | 39 | 01:30.2360 | 0 | 1 |
4 | 100 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | C. Gibbens | 39 | 01:30.2952 | 0 | 1 |
5 | 95 | Hyper | AF Corse | AF Corse 2024 #83:LM | C. Thistlethwaite | 39 | 01:30.0295 | 0 | 1 |
6 | 90 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:LM | E. Eaton | 38 | 01:31.6779 | 0 | 1 |
7 | 85 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing #7:LM | P. Boxsell | 37 | 01:31.1740 | 0 | 1 |
8 | 80 | Hyper | Ferrari AF Corse | Ferrari AF Corse 2024 #51:EC | C. Lloyd | 32 | 01:30.9387 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 150 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | L. R Keys | 31 | 01:55.8578 | 0 | 1 |
2 | 130 | GT3 | Proton Racing | Proton Racing 2024 #77:WEC | B. Collins | 31 | 01:55.7085 | 0 | 1 |
3 | 115 | GT3 | D'Station Racing | D'Station Racing 2024 #777:LM | A. Johnston | 31 | 01:55.7526 | 0 | 1 |
4 | 103 | GT3 | Heart of Racing Team | Heart of Racing Team 2024 #27:LM | L. Cugaly | 31 | 01:55.1171 | 0 | 1 |
5 | 95 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | A. McNeill | 31 | 01:55.6727 | 0 | 1 |
6 | 90 | GT3 | United Autosports | United Autosports 2024 #59:LM | E. Rambler | 30 | 01:56.2214 | 0 | 1 |
7 | 85 | GT3 | United Autosports | United Autosports 2024 #59:LM | G. Hill | 30 | 01:57.2966 | 0 | 1 |
8 | 80 | GT3 | Proton Racing | Proton Racing 2024 #44:LM | A. Paskah-Armstrong | 30 | 01:56.1854 | 0 | 1 |
9 | 75 | GT3 | GR Racing | GR Racing 2024 #86:LM | J. Maggs | 30 | 01:56.4487 | 0 | 1 |
10 | 70 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | C. Brooker | 29 | 01:56.6641 | 0 | 1 |
11 | 65 | GT3 | JMW Motorsport | JMW Motorsport 2024 2024 #66:LM | S. Van Gradon | 29 | 01:57.8346 | 0 | 2 |
12 | 60 | GT3 | United Autosports | United Autosports 2024 #95:LM | r. smith#4288 | 29 | 02:00.8405 | 0 | 1 |
13 | 55 | GT3 | United Autosports | United Autosports 2024 #95:LM | M. Johnston | 29 | 01:57.5667 | 0 | 3 |
14 | 0 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | D. Therkelini | 0 | - | 0 | 0 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 150 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | C. Gibbens | 34 | 01:42.4917 | 15 | 1 |
2 | 130 | Hyper | Isotta Fraschini | Isotta TIPO6 2024 #11:LM | A. Macfarlane | 34 | 01:42.8127 | 0 | 1 |
3 | 115 | Hyper | AF Corse | AF Corse 2024 #83:LM | C. Thistlethwaite | 34 | 01:42.3091 | 16 | 1 |
4 | 103 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:QA | M. Bushell | 34 | 01:40.6619 | 1 | 2 |
5 | 95 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #94:QA | P. Papaioannou | 34 | 01:41.9471 | 0 | 2 |
6 | 90 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:EC | H. Khoury | 33 | 01:42.1321 | 2 | 2 |
7 | 85 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:LM | E. Eaton | 32 | 01:44.9586 | 0 | 2 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 150 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | Lucas R Keys | 23 | 02:03.8231 | 0 | 0 |
2 | 130 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | Austin McNeill | 23 | 02:03.8927 | 0 | 0 |
3 | 115 | GT3 | Proton Racing | Proton Racing 2024 #77:WEC | Bailey Collins | 23 | 02:04.0127 | 0 | 1 |
4 | 100 | GT3 | Inception Racing | Inception Racing 2024 #70:LM | Graham Hill | 22 | 02:04.5831 | 0 | 1 |
5 | 95 | GT3 | Manthey Ema | Manthey Ema 2024 #91:EC | Damiano Therkelini | 22 | 02:07.1768 | 0 | 0 |
6 | 90 | GT3 | Proton Racing | Proton Racing 2024 #44:LM | Alex Paskah-Armstrong | 22 | 02:05.1805 | 0 | 1 |
7 | 85 | GT3 | JMW Motorsport | JMW Motorsport 2024 2024 #66:LM | Simon Van Gradon | 22 | 02:06.4087 | 0 | 1 |
8 | 80 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | Leila Bell | 22 | 02:03.7866 | 0 | 1 |
9 | 75 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | Chris Brooker | 21 | 02:05.6557 | 0 | 1 |
10 | 0 | GT3 | United Autosports | United Autosports 2024 #95:LM | ryan smith#4288 | 20 | 02:08.6987 | 0 | 2 |
11 | 65 | GT3 | Proton Racing | Proton Racing 2024 #44:LM | Myles Johnston | 20 | 02:08.0371 | 0 | 3 |
12 | 0 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:EC | Jon Hislop | 11 | 02:05.4219 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 150 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:PL | Ben Vintiner | 26 | 01:48.7185 | 24 | 0 |
2 | 130 | Hyper | Cadillac Racing | Cadillac Racing 2024 #3:LM | Hany Khoury | 26 | 01:49.0459 | 0 | 1 |
3 | 115 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:QA | Mark Bushell | 26 | 01:49.1705 | 0 | 1 |
4 | 100 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #94:QA | Peter Papaioannou | 25 | 01:49.1843 | 0 | 1 |
5 | 95 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | Callum Gibbens | 25 | 01:49.3013 | 0 | 1 |
6 | 90 | Hyper | Isotta Fraschini | Isotta TIPO6 2024 #11:LM | Andrew Macfarlane | 25 | 01:50.5719 | 0 | 1 |
7 | 0 | Hyper | AF Corse | AF Corse 2024 #83:LM | Cameron Thistlethwaite | 15 | 01:49.4526 | 2 | 2 |
8 | 0 | Hyper | Glickenhaus Racing | Glickenhaus Racing #708:PR | Josh McLaughlin | 12 | 01:52.2117 | 0 | 2 |
© Copyright 2017 - 2025 Octane Online Racing