Sim Racing
Pos | Points | Class | Vehicle | Driver |
---|---|---|---|---|
GT3 | ||||
1 | 630 | GT3 | JMW Motorsport 2024 2024 #66:LM | B. Collins |
2 | 516 | GT3 | Team WRT 2024 #46:WE2 | G. Rowe |
3 | 433 | GT3 | Team WRT 2024 #31:WEC | B. Vintiner |
4 | 268 | GT3 | Team WRT 2024 #31:LM | A. Johnston |
5 | 190 | GT3 | Team WRT 2024 #31:LM | D. Marsh |
6 | 185 | GT3 | United Autosports 2024 #59:LM | D. Therkelini |
7 | 159 | GT3 | Team WRT 2024 #31:WEC | C. Tiansen |
8 | 130 | GT3 | United Autosports 2024 #95:LM | M. Powell |
9 | 130 | GT3 | Vista AF Corse 2024 #55:LM | L. Parkin |
10 | 115 | GT3 | Team WRT 2024 #46:WE2 | M. Crick |
11 | 115 | GT3 | Proton Racing 2024 #88:BR | P. Papaioannou |
12 | 100 | GT3 | TF Sport #82:LM | T. Goeb |
13 | 100 | GT3 | Spirit Of Race 2024 #155:LM | E. Rambler |
14 | 95 | GT3 | Team WRT 2024 #46:LM | J. R |
15 | 95 | GT3 | United Autosports 2024 #95:LM | R. Satria |
Hyper | ||||
1 | 530 | Hyper | AF Corse 2024 #83:EC | M. Bushell |
2 | 528 | Hyper | Porsche Penske Motorsport 2024 #5:EC | C. Thistlethwaite |
3 | 500 | Hyper | Peugeot TotalEnergies 2024 #93:EC | C. Gibbens |
4 | 433 | Hyper | Hertz Team Jota 2024 #12:LM | H. Khoury |
5 | 405 | Hyper | Cadillac Racing 2024 #2:EC | J. Hislop |
6 | 388 | Hyper | Whelen Cadillac Racing 2024 #311:LM | L. Keys |
7 | 383 | Hyper | Cadillac Racing 2024 #2:EC | A. McNeill |
8 | 280 | Hyper | Toyota Gazoo Racing 2024 #7:LM | T. Moloney |
9 | 255 | Hyper | Ferrari AF Corse #51:LM | C. Lloyd |
10 | 243 | Hyper | Alpine Endurance Team 2024 #35:LM | H. Lawrance |
11 | 175 | Hyper | Isotta TIPO6 2024 #11:LM | S. Brimblecombe |
12 | 175 | Hyper | Peugeot TotalEnergies 2024 #94:LM | M. Stevens |
13 | 155 | Hyper | Peugeot TotalEnergies 2024 #94:LM | M. Snow |
14 | 145 | Hyper | Ferrari AF Corse 2024 #50:LM | N. James |
15 | 115 | Hyper | Peugeot TotalEnergies 2024 #93:EC | A. Reynolds |
16 | 115 | Hyper | Porsche Penske Motorsport 2024 #5:EC | L. Marshall |
17 | 100 | Hyper | Lamborghini Iron Lynx 2024 #63:EC | C. Robinson |
18 | 95 | Hyper | BMW M Team WRT 2024 #15:LM | N. Brownett |
19 | 90 | Hyper | Ferrari AF Corse 2024 #50:LM | C. Taylor#4270 |
20 | 80 | Hyper | Toyota Gazoo Racing 2024 #7:EC | J. Conboy |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 150 | GT3 | JMW Motorsport | JMW Motorsport 2024 2024 #66:LM | B. Collins | 34 | 01:45.3611 | 0 | 1 |
2 | 130 | GT3 | United Autosports | United Autosports 2024 #95:LM | M. Powell | 34 | 01:46.4520 | 0 | 1 |
3 | 115 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | M. Crick | 34 | 01:46.4563 | 0 | 1 |
4 | 100 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | G. Rowe | 32 | 01:44.8250 | 0 | 2 |
5 | 0 | GT3 | Vista AF Corse | Vista AF Corse 2024 #55:LM | L. Parkin | 20 | 01:45.3164 | 0 | 0 |
6 | 3 | GT3 | Team WRT | Team WRT 2024 #31:WEC | C. Tiansen | 8 | 01:44.3831 | 0 | 1 |
7 | 0 | GT3 | TF Sport | TF Sport #82:LM | T. Goeb | 6 | 01:46.8999 | 0 | 0 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 150 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:LM | T. Moloney | 39 | 01:31.6855 | 38 | 1 |
2 | 130 | Hyper | AF Corse | AF Corse 2024 #83:EC | M. Bushell | 39 | 01:32.2780 | 1 | 1 |
3 | 115 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:EC | A. Reynolds | 39 | 01:32.3411 | 0 | 1 |
4 | 100 | Hyper | Isotta Fraschini | Isotta TIPO6 2024 #11:LM | S. Brimblecombe | 39 | 01:32.8752 | 0 | 1 |
5 | 95 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #93:EC | C. Gibbens | 39 | 01:32.7412 | 0 | 1 |
6 | 90 | Hyper | Alpine Endurance Team | Alpine Endurance Team 2024 #35:LM | H. Lawrance | 39 | 01:31.8965 | 0 | 2 |
7 | 85 | Hyper | Porsche Penske Motorsport | Porsche Penske Motorsport 2024 #5:EC | C. Thistlethwaite | 38 | 01:32.9563 | 0 | 1 |
8 | 80 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:EC | J. Conboy | 38 | 01:32.4595 | 0 | 2 |
9 | 75 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:EC | J. Hislop | 38 | 01:32.3384 | 0 | 1 |
10 | 73 | Hyper | Whelen Cadillac Racing | Whelen Cadillac Racing 2024 #311:LM | L. Keys | 38 | 01:30.9875 | 0 | 2 |
11 | 65 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #94:LM | M. Snow | 35 | 01:35.8596 | 0 | 1 |
12 | 60 | Hyper | Ferrari AF Corse | Ferrari AF Corse 2024 #50:LM | N. James | 32 | 01:35.2146 | 0 | 1 |
13 | 0 | Hyper | AF Corse | AF Corse 2024 #83:LM | J. McHardy | 30 | 01:35.2003 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 150 | GT3 | Team WRT | Team WRT 2024 #31:WEC | B. Vintiner | 27 | 02:20.4025 | 0 | 1 |
2 | 133 | GT3 | Team WRT | Team WRT 2024 #46:WE2 | G. Rowe | 27 | 02:20.3856 | 0 | 1 |
3 | 115 | GT3 | JMW Motorsport | JMW Motorsport 2024 2024 #66:LM | B. Collins | 26 | 02:20.9613 | 0 | 1 |
4 | 0 | GT3 | Team WRT | Team WRT 2024 #46:WEC | M. Crick | 14 | 02:22.2639 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 153 | Hyper | Alpine Endurance Team | Alpine Endurance Team 2024 #36:LM | H. Lawrance | 30 | 02:01.7930 | 23 | 1 |
2 | 130 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:EC | A. McNeill | 30 | 02:02.0922 | 7 | 1 |
3 | 115 | Hyper | Porsche Penske Motorsport | Porsche Penske Motorsport 2024 #5:EC | L. Marshall | 30 | 02:02.3445 | 0 | 1 |
4 | 100 | Hyper | Whelen Cadillac Racing | Whelen Cadillac Racing 2024 #311:LM | C. Gibbens | 30 | 02:03.2192 | 0 | 1 |
5 | 95 | Hyper | AF Corse | AF Corse 2024 #83:EC | M. Bushell | 30 | 02:03.3054 | 0 | 1 |
6 | 90 | Hyper | Ferrari AF Corse | Ferrari AF Corse 2024 #50:LM | C. Taylor#4270 | 30 | 02:03.3963 | 0 | 1 |
7 | 85 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #8:LM | L. Keys | 30 | 02:02.6200 | 0 | 2 |
8 | 0 | Hyper | Cadillac Racing | Cadillac Racing 2024 #3:LM | J. Hislop | 29 | 02:02.9792 | 0 | 1 |
9 | 75 | Hyper | Lamborghini Iron Lynx | Lamborghini Iron Lynx 2024 #63:LM | S. Brimblecombe | 29 | 02:02.8115 | 0 | 1 |
10 | 70 | Hyper | Ferrari AF Corse | Ferrari AF Corse #51:LM | C. Lloyd | 26 | 02:05.8258 | 0 | 4 |
11 | 0 | Hyper | AF Corse | AF Corse 2024 #83:EC | M. Snow | 24 | 02:09.0869 | 0 | 2 |
12 | 0 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:LM | J. Conboy | 11 | 02:04.4912 | 0 | 0 |
13 | 0 | Hyper | Porsche Penske Motorsport | Porsche Penske Motorsport 2024 #5:EC | C. Thistlethwaite | 6 | 02:04.1356 | 0 | 1 |
14 | 0 | Hyper | Peugeot TotalEnergies | Peugeot TotalEnergies 2024 #94:LM | M. Stevens | 3 | 02:44.9057 | 0 | 3 |
15 | 0 | Hyper | AF Corse | AF Corse 2024 #83:LM | N. James | 3 | 02:10.3045 | 0 | 0 |
16 | 0 | Hyper | Ferrari AF Corse | Ferrari AF Corse 2024 #51:LM | J. McHardy | 3 | 02:07.3800 | 0 | 0 |
17 | 0 | Hyper | Alpine Endurance Team | Alpine Endurance Team 2024 #35:EC | G. Germaine | 0 | - | 0 | 0 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 153 | GT3 | TF Sport | TF Sport #82:LM | G. Rowe | 37 | 01:36.5667 | 0 | 1 |
2 | 130 | GT3 | Vista AF Corse | Vista AF Corse 2024 #55:LM | L. Parkin | 37 | 01:37.0372 | 0 | 1 |
3 | 115 | GT3 | Spirit Of Race | Spirit Of Race 2024 #155:LM | B. Collins | 37 | 01:36.7104 | 0 | 1 |
4 | 100 | GT3 | Spirit Of Race | Spirit Of Race 2024 #155:LM | E. Rambler | 36 | 01:37.7034 | 0 | 1 |
5 | 95 | GT3 | Team WRT | Team WRT 2024 #46:LM | J. R | 36 | 01:38.8216 | 0 | 1 |
6 | 90 | GT3 | Team WRT | Team WRT 2024 #31:LM | D. Marsh | 36 | 01:38.9955 | 0 | 1 |
7 | 0 | GT3 | Team WRT | Team WRT 2024 #46:LM | M. Powell | 30 | 01:37.8380 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 153 | Hyper | Lamborghini Iron Lynx | Lamborghini Iron Lynx 2024 #63:LM | C. Tiansen | 42 | 01:24.9609 | 42 | 0 |
2 | 130 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:LM | T. Moloney | 42 | 01:25.7239 | 0 | 0 |
3 | 115 | Hyper | Proton Competition | Proton Competition 2024 #99:LM | L. Keys | 42 | 01:25.3965 | 0 | 0 |
4 | 100 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:EC | A. McNeill | 42 | 01:25.9846 | 0 | 0 |
5 | 95 | Hyper | AF Corse | AF Corse 2024 #83:EC | M. Bushell | 42 | 01:26.2982 | 0 | 0 |
6 | 90 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | C. Gibbens | 41 | 01:27.8928 | 0 | 0 |
7 | 85 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | J. Hislop | 41 | 01:27.4548 | 0 | 0 |
8 | 80 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:PL | C. Thistlethwaite | 41 | 01:27.5540 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 153 | GT3 | Team WRT | Team WRT 2024 #31:WEC | B. Vintiner | 36 | 01:40.6130 | 0 | 1 |
2 | 130 | GT3 | Team WRT | Team WRT 2024 #46:WEC | G. Rowe | 36 | 01:40.8896 | 0 | 1 |
3 | 115 | GT3 | Team WRT | Team WRT 2024 #31:LM | A. Johnston | 36 | 01:41.2883 | 0 | 1 |
4 | 100 | GT3 | JMW Motorsport | JMW Motorsport 2024 2024 #66:LM | B. Collins | 36 | 01:41.9016 | 0 | 2 |
5 | 0 | GT3 | United Autosports | United Autosports 2024 #59:LM | D. Therkelini | 33 | 01:43.1969 | 0 | 1 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 150 | Hyper | Hertz Team Jota | Hertz Team Jota 2024 #12:LM | H. Khoury | 40 | 01:30.5630 | 24 | 1 |
2 | 133 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:PL | C. Thistlethwaite | 40 | 01:30.1643 | 11 | 1 |
3 | 115 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #8:LM | L. Keys | 40 | 01:30.4211 | 5 | 0 |
4 | 100 | Hyper | Lamborghini Iron Lynx | Lamborghini Iron Lynx 2024 #63:EC | C. Robinson | 39 | 01:31.3810 | 0 | 2 |
5 | 95 | Hyper | Proton Competition | Proton Competition 2024 #99:LM | C. Lloyd | 38 | 01:32.1245 | 0 | 2 |
6 | 0 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #7:LM | C. Taylor#4270 | 32 | 01:30.8311 | 0 | 0 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 153 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | A. Johnston | 29 | 02:04.1538 | 0 | 1 |
2 | 130 | GT3 | Team WRT | Team WRT 2024 #31:WEC | B. Vintiner | 29 | 02:04.3511 | 0 | 1 |
3 | 115 | GT3 | Proton Racing | Proton Racing 2024 #77:LM | J. Hislop | 29 | 02:04.9263 | 0 | 1 |
4 | 100 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | T. Goeb | 29 | 02:04.8722 | 0 | 1 |
5 | 95 | GT3 | United Autosports | United Autosports 2024 #95:LM | R. Satria | 28 | 02:05.5061 | 0 | 1 |
6 | 90 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | D. Therkelini | 26 | 02:05.4163 | 0 | 1 |
7 | 0 | GT3 | Proton Racing | Proton Racing 2024 #77:LM | G. Rowe | 8 | 02:04.2629 | 0 | 0 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 153 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:EC | A. McNeill | 33 | 01:48.5627 | 33 | 1 |
2 | 130 | Hyper | Hertz Team Jota | Hertz Team Jota 2024 #12:EC | H. Khoury | 33 | 01:48.7354 | 0 | 1 |
3 | 115 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | C. Gibbens | 33 | 01:49.1782 | 0 | 1 |
4 | 100 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #20:LM | C. Thistlethwaite | 33 | 01:48.9563 | 0 | 1 |
5 | 95 | Hyper | AF Corse | AF Corse 2024 #83:EC | M. Bushell | 30 | 01:48.5967 | 0 | 3 |
6 | 90 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:EC | M. Stevens | 29 | 01:51.4929 | 0 | 1 |
7 | 0 | Hyper | Ferrari AF Corse | Ferrari AF Corse 2024 #51:EVO | C. Lloyd | 10 | 01:54.3988 | 0 | 2 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
---|---|---|---|---|---|---|---|---|---|
1 | 150 | GT3 | Manthey Ema | Manthey Ema 2024 #91:LM | B. Collins | 47 | 01:14.8635 | 0 | 1 |
2 | 130 | GT3 | United Autosports | United Autosports 2024 #59:EC2 | J. Hislop | 47 | 01:14.9458 | 0 | 1 |
3 | 115 | GT3 | Proton Racing | Proton Racing 2024 #88:BR | P. Papaioannou | 46 | 01:14.9103 | 0 | 1 |
4 | 100 | GT3 | Proton Racing | Proton Racing 2024 #88:LM | D. Marsh | 46 | 01:15.6078 | 0 | 1 |
5 | 95 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | D. Therkelini | 46 | 01:15.6257 | 0 | 1 |
6 | 90 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:EC | M. Snow | 45 | 01:15.5113 | 0 | 1 |
7 | 85 | GT3 | GR Racing | GR Racing 2024 #86:LM | N. James | 42 | 01:16.8208 | 0 | 2 |
8 | 3 | GT3 | Manthey PureRxcing | Manthey PureRxcing 2024 #92:LM | C. Tiansen | 16 | 01:13.9726 | 0 | 1 |
9 | 0 | GT3 | Team WRT | Team WRT 2024 #46:LM | G. Rowe | 2 | 01:18.0689 | 0 | 0 |
Pos | Points | Class | Team | Vehicle | Driver | Laps | Best lap | Led | Pits |
1 | 153 | Hyper | Hertz Team Jota | Hertz Team Jota 2024 #12:EC | H. Khoury | 53 | 01:06.0015 | 49 | 1 |
2 | 130 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:PL | C. Thistlethwaite | 53 | 01:06.1860 | 4 | 1 |
3 | 115 | Hyper | Isotta Fraschini | Isotta TIPO6 2024 #11:WEC | M. Bushell | 53 | 01:06.2131 | 0 | 1 |
4 | 100 | Hyper | Cadillac Racing | Cadillac Racing 2024 #2:LM | C. Gibbens | 52 | 01:06.4247 | 0 | 1 |
5 | 95 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:LM | N. Brownett | 52 | 01:06.8020 | 0 | 1 |
6 | 90 | Hyper | Ferrari AF Corse | Ferrari AF Corse 2024 #51:EVO | C. Lloyd | 51 | 01:07.0203 | 0 | 1 |
7 | 85 | Hyper | BMW M Team WRT | BMW M Team WRT 2024 #15:LM | M. Stevens | 50 | 01:07.9524 | 0 | 2 |
8 | 0 | Hyper | Toyota Gazoo Racing | Toyota Gazoo Racing 2024 #8:LM | L. Keys | 16 | 01:06.1541 | 0 | 1 |
© Copyright 2017 - 2025 Octane Online Racing