Sim Racing
Our ACC GT3 Sprint Series is our mid-week sprint league on Assetto Corsa Competizione and is streamed live on our partnered Twitch channel.
It is a mixed driver class series (Pro, Pro-Am & Am), with a maximum of 36 drivers per split and a maximum of 3 cars of the same make, per split
.
Each team (each manufacturer) that is available for the season has a livery already set by us, and drivers nominate 3 cars that they would be happy to represent.
Once registrations are complete, drivers are then allocated a car based on their 3 choices and assigned a time slot based on their availabilities. This is designed to keep it fresh, mix up the grid and give all drivers the opportunity to possibly try something new!
All drivers who are in the same car, regardless of region and split, are also added to team channels on our Discord and from there they can work together on setups, strategies, tips and guides etc.
Split names are based on colours, and they only represent a timeslot, nothing more nothing less. We might change this up for this season!
ENTRY FEE | Free (Optional Donation) |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
REGIONS | Europe, North America & Asia/Pacific |
SEASON START | 9th June 2021 |
SEASON FINISH | TBC |
ROUNDS | 10 |
FINALS | 2 Rounds |
MAX CARS PER SPLIT | 36 |
DRIVER CLASSES | Pro, Pro-Am & Am |
Practice - 90 Minutes (Optional)
Qualifying - 10 Minutes
Race 1 - 20 Minutes
Super Qualifying - 6 Minutes
Race 2 - 40 Minutes
- No Mandatory Stops
- No Refuelling Allowed
- Super Qualifying is for those who finish 13th and below in Race 1 and will set the grid for 13th down for Race 2.
- Race 2 is a Reverse Grid (Top 12) of Race 1, they don't compete in Super Qualifying.
Practice - 90 Minutes (Optional)
Qualifying - 10 Minutes
Race - 60 Minutes
- 1 Mandatory Pitstop (For Tyres)
- Refuelling Allowed
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 75 | 13 | 18 | 25 | 6 |
2 | 60 | 14 | 17 | 26 | 5 |
3 | 50 | 15 | 16 | 27 | 4 |
4 | 40 | 16 | 15 | 28 | 3 |
5 | 37 | 17 | 14 | 29 | 2 |
6 | 34 | 18 | 13 | 30 | 1 |
7 | 31 | 19 | 12 | 31 | 0 |
8 | 28 | 20 | 11 | 32 | 0 |
9 | 25 | 21 | 10 | 33 | 0 |
10 | 22 | 22 | 9 | 34 | 0 |
11 | 20 | 23 | 8 | 35 | 0 |
12 | 19 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer Race 1: 557
Total Points On Offer Race 2: 785
Total Points On Offer For Round: 1360
Maximum Points Per Super Sprint Round: 158
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 90 | 13 | 26 | 25 | 6 |
2 | 75 | 14 | 24 | 26 | 5 |
3 | 60 | 15 | 22 | 27 | 4 |
4 | 52 | 16 | 20 | 28 | 3 |
5 | 48 | 17 | 18 | 29 | 2 |
6 | 45 | 18 | 16 | 30 | 1 |
7 | 42 | 19 | 14 | 31 | 0 |
8 | 39 | 20 | 12 | 32 | 0 |
9 | 36 | 21 | 10 | 33 | 0 |
10 | 33 | 22 | 9 | 34 | 0 |
11 | 30 | 23 | 8 | 35 | 0 |
12 | 28 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer Race 1: 557
Total Points On Offer Race 2: 785
Total Points On Offer For Round: 1360
Maximum Points Per Super Sprint Round: 158
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 150 | 13 | 55 | 25 | 15 |
2 | 130 | 14 | 50 | 26 | 12 |
3 | 115 | 15 | 45 | 27 | 9 |
4 | 100 | 16 | 42 | 28 | 6 |
5 | 95 | 17 | 39 | 29 | 3 |
6 | 90 | 18 | 36 | 30 | 1 |
7 | 85 | 19 | 33 | 31 | 0 |
8 | 80 | 20 | 30 | 32 | 0 |
9 | 75 | 21 | 27 | 33 | 0 |
10 | 70 | 22 | 24 | 34 | 0 |
11 | 65 | 23 | 21 | 35 | 0 |
12 | 60 | 24 | 18 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer For Round: 1599
Maximum Points Per Sprint Round: 158
ROUND | DATE | EVENT | RACE 1 | RACE 2 | CIRCUIT | |
---|---|---|---|---|---|---|
1 | June 9 - 10 2021 | Super Sprint | ![]() | ![]() | Silverstone | ![]() |
2 | June 16 - 17 2021 | Sprint | ![]() | Paul Ricard | ![]() | |
3 | June 23 - 24 2021 | Super Sprint | ![]() | ![]() | Zolder | ![]() |
4 | June 30 - July 1 2021 | Sprint | ![]() | Mount Panorama | ![]() | |
5 | July 7 - 8 2021 | Super Sprint | ![]() | ![]() | Imola | ![]() |
6 | July 21 - 22 2021 | Sprint | ![]() | Donington Park | ![]() | |
7 | July 28 - 29 2021 | Super Sprint | ![]() | ![]() | Kyalami | ![]() |
8 | August 4 - 5 2021 | Sprint | ![]() | Misano | ![]() | |
9 | August 12 - 13 2021 | Super Sprint | ![]() | ![]() | Hungaroring | ![]() |
10 | August 19 - 20 2021 | Sprint | ![]() | Spa | ![]() | |
11 | September 1 - 2 2021 | Modified Sprint | ![]() | ![]() | Nurburgring | ![]() |
12 | September 8 - 9 2021 | Modified Sprint | ![]() | ![]() | Barcelona | ![]() |
© Copyright 2017 - 2023 Octane Online Racing