Sim Racing
10 (PER DRIVER – FULL SERIES)
18TH JANUARY 2024
Our ACC Duo Series returns for 2025 with 4 rounds of action per series.
Series 1 will feature: Suzuka, Nurburgring GP, Red Bull Ring & Brands Hatch.
Qualifying for the grid will be held on the night of the events, where 1 driver from the team will do their best to put their car as far up the grid as possible.
The series will feature 3 hour races with a mix of weather conditions, mandatory stops etc.
Platform: Assetto Corsa Competizione
DLC Required (If participating in all events): USA Track Pack
Entry Fee: $10 AUD per driver for series (Patreon free).
Total Events: 4
Race Start 7pm (Quali/Prac times TBA)
Server Location: Sydney (Asia/Pacific)
Ping Requirement: <300
Max Drivers Per Team: 2
Car Class: GT3
Driver Class: Any (Via Qualification)
Driver Swaps Allowed: Yes (Between Events)
Driver Line-Up Changes Allowed: Yes (Between Events)
Further series information and settings are on the Discord.
ROUND | DATE | FORMAT | RACE START | CONDITIONS | CIRCUIT | FLAG |
---|---|---|---|---|---|---|
1 | 18 Jan | Duo Series | 3:00pm | DRY | Suzuka | ![]() |
2 | 1 Mar | Duo Series | 7:00am | VARIABLE | Nurburgring GP | ![]() |
3 | 22 Mar | Duo Series | 8:00pm | DRY | Red Bull Ring | ![]() |
4 | 12 Apr | Duo Series | 10:00am | VARIABLE | Brands Hatch | ![]() |
Position | Team | Car# | Race Points | Quali Points | Fastest Lap Points | Total | Cup Category | Delta |
---|---|---|---|---|---|---|---|---|
1 | TMR x LHR | 165 | 485 | 38 | 6 | 529 | Pro | 0 |
2 | PR x KA | 141 | 430 | 23 | 0 | 453 | Pro | -76 |
3 | Stupid Racing | 79 | 410 | 27 | 0 | 437 | Pro | -92 |
4 | MRT 724 | 724 | 380 | 19 | 0 | 399 | Pro | -130 |
5 | GIO Motorsport | 4 | 355 | 18 | 0 | 373 | Pro | -156 |
6 | Rockets Evolved | 111 | 280 | 13 | 0 | 293 | Pro | -236 |
7 | Bin Chicken Racing | 161 | 285 | 4 | 0 | 289 | Pro | -240 |
8 | Smokestack Racing | 17 | 231 | 15 | 0 | 246 | Pro | -283 |
9 | Pixel Racers NISMO | 23 | 224 | 7 | 0 | 231 | ProAm | -298 |
10 | JDSJS Racing | 28 | 216 | 4 | 0 | 220 | ProAm | -309 |
11 | Pixel Racers | 599 | 208 | 9 | 0 | 217 | Pro | -312 |
12 | MRT In the Momint | 200 | 199 | 10 | 3 | 212 | Pro | -317 |
13 | COVAX Racing Black | 991 | 212 | 0 | 0 | 212 | ProAm | -317 |
14 | COVAX Racing Blue | 78 | 210 | 0 | 0 | 210 | ProAm | -319 |
15 | UnderskillOverbop | 83 | 197 | 6 | 0 | 203 | ProAm | -326 |
16 | Bobcar Motorsport | 43 | 200 | 0 | 0 | 200 | ProAm | -329 |
17 | Covax Racing | 52 | 183 | 3 | 0 | 186 | Pro | -343 |
18 | MRT Porsche Guys | 500 | 172 | 0 | 0 | 172 | ProAm | -357 |
19 | Hobbs & Peej | 9 | 145 | 16 | 0 | 161 | Pro | -368 |
20 | BoW Racing | 538 | 140 | 0 | 0 | 140 | ProAm | -389 |
21 | Blue Flag Express | 695 | 136 | 0 | 0 | 136 | Am | -393 |
22 | RuetamA Spins | 969 | 132 | 0 | 0 | 132 | Am | -397 |
23 | AMR Sauber Racing | 22 | 119 | 2 | 3 | 124 | ProAm | -405 |
24 | Mita Enjoyers | 138 | 124 | 0 | 0 | 124 | Am | -405 |
25 | KA Motorsport 107 | 107 | 124 | 0 | 0 | 124 | Am | -405 |
26 | TacoSport | 27 | 114 | 0 | 0 | 114 | ProAm | -415 |
27 | TC Off | 862 | 112 | 0 | 0 | 112 | Am | -417 |
28 | BWWB Racing | 72 | 110 | 0 | 0 | 110 | Am | -419 |
29 | Deepseek Racing | 139 | 106 | 3 | 0 | 109 | ProAm | -420 |
30 | ruetamA Spin | 959 | 96 | 0 | 0 | 96 | Am | -433 |
31 | LW Racing | 817 | 88 | 0 | 0 | 88 | ProAm | -441 |
32 | ANZCRL | 16 | 82 | 0 | 0 | 82 | ProAm | -447 |
33 | Alliance Motorsport | 421 | 75 | 3 | 0 | 78 | ProAm | -451 |
34 | Silly Racing | 492 | 54 | 0 | 0 | 54 | ProAm | -475 |
35 | Capsized Motorsport | 420 | 46 | 0 | 0 | 46 | ProAm | -483 |
36 | Brake Czech Republic | 179 | 46 | 0 | 0 | 46 | ProAm | -483 |
37 | MRT Porsche Guys II | 400 | 42 | 0 | 0 | 42 | ProAm | -487 |
38 | JPMC Racing | 416 | 38 | 0 | 0 | 38 | Am | -491 |
39 | BLAISAC | 396 | 22 | 0 | 0 | 22 | Am | -507 |
© Copyright 2017 - 2025 Octane Online Racing