Sim Racing
Our ACC GT3 Sprint Series is our mid-week sprint league on Assetto Corsa Competizione and is streamed live on our YouTube channel.
This series is hosted Thursday nights in Asia/Pacific, Europe and North America.
The series is live stewarded, with a licence point system and attendance system through our Discord. Poor attendance will result in the removal of your entry into this series and potential exlusion from future series.
It is a mixed driver skill class series (Pro, Pro-Am & Am), with a maximum of 48 drivers per split. Classification takes place prior to the season.
Drivers can select from one of the 12 cars available to use throughout the season. This car cannot be changed and must be used throughout the entire season, no exceptions.
The season is comprised of 7 regular season rounds with 3 formats:
Super Sprint – 2 x 30 Min Races
Sprint – 1 x 60 Min Race (1 Mandatory Stop)
Extended – 1 x 90 Min Race (2 Mandatory Stops)
ENTRY FEE | Free |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
REGIONS | Asia/Pacific, Europe & North America |
ASIA/PACIFIC | Thursdays (& WED?) - 20:00 & 21:30 AEST |
EUROPE | Thursdays - 20:00 & 21:30 CET |
NORTH AMERICA | Thursdays - 20:00 & 21:30 EDT |
SEASON START | 21st July 2022 |
SEASON FINISH | 15th September 2022 |
ROUNDS | 7 |
MAX CARS PER SPLIT | 48 |
DRIVER CLASSES | Pro, Pro-Am & Am |
Practice – 60 Minutes (Optional)
Qualifying – 10 Minutes
Race 1 – 20 Minutes
Super Qualifying – 6 Minutes
Race 2 – 40 Minutes
– No Mandatory Stops
– Super Qualifying is for those who finish 13th and below in Race 1 and will set the grid for 13th down for Race 2.
– Race 2 is a Reverse Grid (Top 12) of Race 1, they don’t compete in Super Qualifying.
Practice – 60 Minutes (Optional)
Qualifying – 10 Minutes
Race – 60 Minutes
– 1 Mandatory Stops (For Tyres)
– Refuelling Allowed
Practice – 60 Minutes (Optional)
Qualifying – 15 Minutes
Race – 90 Minutes
– 2 Mandatory Stops (For Tyres)
– Refuelling Allowed
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 75 | 13 | 18 | 25 | 6 |
2 | 60 | 14 | 17 | 26 | 5 |
3 | 50 | 15 | 16 | 27 | 4 |
4 | 40 | 16 | 15 | 28 | 3 |
5 | 37 | 17 | 14 | 29 | 2 |
6 | 34 | 18 | 13 | 30 | 1 |
7 | 31 | 19 | 12 | 31 | 0 |
8 | 28 | 20 | 11 | 32 | 0 |
9 | 25 | 21 | 10 | 33 | 0 |
10 | 22 | 22 | 9 | 34 | 0 |
11 | 20 | 23 | 8 | 35 | 0 |
12 | 19 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer A Race: 612
Total Points On Offer For Round: 1397
Maximum Points Per Super Sprint Round: 161
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 150 | 13 | 55 | 25 | 15 |
2 | 130 | 14 | 50 | 26 | 12 |
3 | 115 | 15 | 45 | 27 | 9 |
4 | 100 | 16 | 42 | 28 | 6 |
5 | 95 | 17 | 39 | 29 | 3 |
6 | 90 | 18 | 36 | 30 | 1 |
7 | 85 | 19 | 33 | 31 | 0 |
8 | 80 | 20 | 30 | 32 | 0 |
9 | 75 | 21 | 27 | 33 | 0 |
10 | 70 | 22 | 24 | 34 | 0 |
11 | 65 | 23 | 21 | 35 | 0 |
12 | 60 | 24 | 18 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer For Round: 1599
Maximum Points Per Sprint Round: 158
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 150 | 13 | 55 | 25 | 15 |
2 | 130 | 14 | 50 | 26 | 12 |
3 | 115 | 15 | 45 | 27 | 9 |
4 | 100 | 16 | 42 | 28 | 6 |
5 | 95 | 17 | 39 | 29 | 3 |
6 | 90 | 18 | 36 | 30 | 1 |
7 | 85 | 19 | 33 | 31 | 0 |
8 | 80 | 20 | 30 | 32 | 0 |
9 | 75 | 21 | 27 | 33 | 0 |
10 | 70 | 22 | 24 | 34 | 0 |
11 | 65 | 23 | 21 | 35 | 0 |
12 | 60 | 24 | 18 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer For Round: 1599
Maximum Points Per Sprint Round: 158
ROUND | DATE | FORMAT | RACE 1 | MANDATORY | CIRCUIT | FLAG | ||
---|---|---|---|---|---|---|---|---|
1 | 21st Jul | Super Sprint | 14:00 | 0 | Kyalami | |||
2 | 28th Jul | Sprint | 14:00 | 1 | Watkins Glen | |||
3 | 11th Aug | Sprint | 14:00 | 1 | Hungaroring | |||
4 | 18th Aug | Extended | 14:00 | 0 | Mount Panorama | |||
5 | 25th Aug | Sprint | 14:00 | 1 | COTA | |||
6 | 8th Sep | Sprint | 14:00 | 1 | Indianapolis | |||
7 | 15th Sep | Super Sprint | 10:00 | 0 | Paul Ricard |
© Copyright 2017 - 2023 Octane Online Racing