Sim Racing
The inaugural season of our ACC Sprint Series kicked off on the 25th July 2019.
It contained 2 splits (Asia/Pacific only) with 15 rounds and 2 formats across the season with races held on a Thursday Night.
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Blue | Benjamin Klemick | ![]() | Lexus RC F GT3 | ![]() | 1423 |
P2 | Pro | AP Blue | Lachlan Henderson | ![]() | Porsche 991 GT3 R | ![]() | 993 |
P3 | Pro | AP Blue | Stephen Bull | ![]() | BMW M6 GT3 | ![]() | 831 |
P1 | Silver | AP Blue | Jon McKinney | ![]() | Mercedes-AMG GT3 | ![]() | 524 |
P2 | Silver | AP Blue | Chris Ellis | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 495 |
P3 | Silver | AP Blue | Mitch Perry | ![]() | Bentley Continental GT3 | ![]() | 411 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Red | Scott Mackay | ![]() | Bentley Continental GT3 | ![]() | 1224 |
P2 | Pro | AP Red | Scott Blair | ![]() | Ferrari 488 GT3 | ![]() | 769 |
P3 | Pro | AP Red | Ryan Anderson | ![]() | Mercedes-AMG GT3 | ![]() | 764 |
P1 | Silver | AP Red | Brad Coe | ![]() | Porsche 991 GT3 R | ![]() | 673 |
P2 | Silver | AP Red | Ryan Blair | ![]() | BMW M6 GT3 | ![]() | 650 |
P3 | Silver | AP Red | Bart Czerwiec | ![]() | Audi R8 LMS GT3 | ![]() | 621 |
ROUND | DATE | FORMAT | CIRCUIT | FLAG |
---|---|---|---|---|
1 | 25 Jul 2019 | Super Sprint | Monza | ![]() |
2 | 1 Aug 2019 | Super Sprint | Nurburgring | ![]() |
3 | 8 Aug 2019 | Sprint | Paul Ricard | ![]() |
4 | 15 Aug 2019 | Super Sprint | Silverstone | ![]() |
5 | 22 Aug 2019 | Super Sprint | Misano | ![]() |
6 | 29 Aug 2019 | Sprint | Spa | ![]() |
7 | 5 Sep 2019 | Super Sprint | Zolder | ![]() |
8 | 12 Sep 2019 | Super Sprint | Brands Hatch | ![]() |
9 | 19 Sep 2019 | Sprint | Nurburgring | ![]() |
10 | 26 Sep 2019 | Super Sprint | Paul Ricard | ![]() |
11 | 3 Oct 2019 | Super Sprint | Spa | ![]() |
12 | 10 Oct 2019 | Sprint | Monza | ![]() |
13 | 17 Oct 2019 | Super Sprint | Hungary | ![]() |
14 | 24 Oct 2019 | Super Sprint | Barcelona | ![]() |
15 | 31 Oct 2019 | Sprint | Silverstone | ![]() |
TBA
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Yellow | Timothy Cook | ![]() | McLaren 720S GT3 | ![]() | 614 |
P2 | Pro | AP Yellow | Dilon McDowell | ![]() | Porsche 991 II GT3 R | ![]() | 610 |
P3 | Pro | AP Yellow | Paul Jurekie | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 509 |
P1 | Silver | AP Yellow | David McNulty | ![]() | Mercedes-AMG GT3 | ![]() | 363 |
P2 | Silver | AP Yellow | Zac James | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 355 |
P3 | Silver | AP Yellow | Raymond Spiteri | ![]() | McLaren 720S GT3 | ![]() | 311 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Green | Sean Maddison | ![]() | Nissan GT-R Nismo GT3 | ![]() | 103 |
P2 | Pro | AP Green | Godwin Chen | ![]() | Audi R8 LMS Evo GT3 | ![]() | 76 |
P3 | Pro | AP Green | Danny Izwahyudi | ![]() | Porsche 911 II GT3 R | ![]() | 72 |
P1 | Silver | AP Green | Adam Dean | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 67 |
P2 | Silver | AP Green | Naythan Van Hoorn | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 58 |
P3 | Silver | AP Green | Chris Withers | ![]() | Porsche 911 II GT3 R | ![]() | 52 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Blue | Stephen Bull | ![]() | Mercedes-AMG GT3 | ![]() | 974 |
P2 | Pro | AP Blue | Lachlan Henderson | ![]() | Porsche 911 II GT3 R | ![]() | 961 |
P3 | Pro | AP Blue | Ryan Duong | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 870 |
P1 | Silver | AP Blue | Jon McKinney | ![]() | Audi R8 LMS Evo GT3 | ![]() | 416 |
P2 | Silver | AP Blue | Chris Ellis | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 409 |
P3 | Silver | AP Blue | Mitch Perry | ![]() | Nissan GT-R Nismo GT3 | ![]() | 346 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Red | Scott Mackay | ![]() | Mercedes-AMG GT3 | ![]() | 1049 |
P2 | Pro | AP Red | Ashlin Reynolds | ![]() | Nissan GT-R Nismo GT3 | ![]() | 887 |
P3 | Pro | AP Red | Bart Czerwiec | ![]() | Audi R8 LMS Evo GT3 | ![]() | 824 |
P1 | Silver | AP Red | Dylan Tyquin | ![]() | Audi R8 LMS Evo GT3 | ![]() | 582 |
P2 | Silver | AP Red | Tyson Cierpial | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 562 |
P3 | Silver | AP Red | Declan Hollingshead | ![]() | Porsche 911 II GT3 R | ![]() | 373 |
ROUND | DATE | FORMAT | CIRCUIT | FLAG |
---|---|---|---|---|
1 | 17 Dec 2019 | Sprint | Barcelona | ![]() |
2 | 7 Jan 2020 | Super Sprint | Zandvoort | ![]() |
3 | 14 Jan 2020 | Sprint | Monza | ![]() |
4 | 21 Jan 2020 | Super Sprint | Zolder | ![]() |
5 | 28 Jan 2020 | Sprint | Silverstone | ![]() |
6 | 4 Feb 2020 | Sprint | Spa | ![]() |
7 | 11 Feb 2020 | Super Sprint | Misano | ![]() |
8 | 18 Feb 2020 | Super Sprint | Paul Ricard | ![]() |
TBA
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Yellow | Brad Jesson | ![]() | Porsche 911 II GT3 R | ![]() | 1046 |
P2 | Pro | AP Yellow | Lucas Marshall | ![]() | Bentley Continental GT3 | ![]() | 1041 |
P3 | Pro | AP Yellow | Alexis Clapano | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 819 |
P1 | Pro-Am | AP Yellow | Ted Barrett | ![]() | Porsche 911 II GT3 R | ![]() | 492 |
P2 | Pro-Am | AP Yellow | Ben Curtis | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 489 |
P3 | Pro-Am | AP Yellow | Mark Hunter | ![]() | Mercedes-AMG GT3 | ![]() | 479 |
P1 | Am | AP Yellow | Lachlan Parkin | ![]() | McLaren 720S GT3 | ![]() | 252 |
P2 | Am | AP Yellow | David McNulty | ![]() | BMW M6 GT3 | ![]() | 251 |
P3 | Am | AP Yellow | Rohan Gray | ![]() | Mercedes-AMG GT3 | ![]() | 230 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Green | Dillon Micallef | ![]() | Porsche 911 II GT3 R | ![]() | 1106 |
P2 | Pro | AP Green | Adam Ferguson | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 1041 |
P3 | Pro | AP Green | Hany Khoury | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 937 |
P1 | Pro-Am | AP Green | Glenn Valencich | ![]() | Ferrari 488 GT3 | ![]() | 532 |
P2 | Pro-Am | AP Green | Adam Dean | ![]() | Bentley Continental GT3 | ![]() | 463 |
P3 | Pro-Am | AP Green | Hayden Benefield | ![]() | McLaren 720S GT3 | ![]() | 433 |
P1 | Am | AP Green | Thomas Fruhstuck | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 406 |
P2 | Am | AP Green | Matt Sidney | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 305 |
P3 | Am | AP Green | Ashley Szmerling | ![]() | Ferrari 488 GT3 | ![]() | 274 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Purple | Ferris Stanley | ![]() | Audi R8 LMS Evo GT3 | ![]() | 364 |
P2 | Pro | AP Purple | Cameron Farmer | ![]() | McLaren 720S GT3 | ![]() | 317 |
P3 | Pro | AP Purple | Thomas Hinss | ![]() | Bentley Continental GT3 | ![]() | 274 |
P1 | Pro-Am | AP Purple | Tom Ford | ![]() | McLaren 720S GT3 | ![]() | 205 |
P2 | Pro-Am | AP Purple | Jackson Starrit | ![]() | Porsche 911 II GT3 R | ![]() | 188 |
P3 | Pro-Am | AP Purple | Daniel Hemi-Bateman | ![]() | Nissan GT-R Nismo GT3 | ![]() | 170 |
P1 | Am | AP Purple | Braden Ross | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 118 |
P2 | Am | AP Purple | Matthew Boaz | ![]() | Audi R8 LMS Evo GT3 | ![]() | 105 |
P3 | Am | AP Purple | Stephen Albright | ![]() | BMW M6 GT3 | ![]() | 59 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Orange | Mia Rose | ![]() | Porsche 911 II GT3 R | ![]() | 203 |
P2 | Pro | AP Orange | Zachary James | ![]() | Audi R8 LMS Evo GT3 | ![]() | 155 |
P3 | Pro | AP Orange | Thomas McInnes | ![]() | Nissan GT-R Nismo GT3 | ![]() | 130 |
P1 | Pro-Am | AP Orange | Michael Pickford | ![]() | Mercedes-AMG GT3 | ![]() | 109 |
P2 | Pro-Am | AP Orange | Samuel Graham | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 93 |
P3 | Pro-Am | AP Orange | Alex Eime | ![]() | BMW M6 GT3 | ![]() | 89 |
P1 | Am | AP Orange | Andrew Skinner | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 86 |
P2 | Am | AP Orange | James Park | ![]() | BMW M6 GT3 | ![]() | 67 |
P3 | Am | AP Orange | Jason Leonard-Scott | ![]() | Ferrari 488 GT3 | ![]() | 48 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Blue | Stephen Bull | ![]() | Nissan GT-R Nismo GT3 | ![]() | 1072 |
P2 | Pro | AP Blue | Ryan Duong | ![]() | Ferrari 488 GT3 | ![]() | 1050 |
P3 | Pro | AP Blue | Timothy Cook | ![]() | Ferrari 488 GT3 | ![]() | 967 |
P1 | Pro-Am | AP Blue | Kris Wheatley | ![]() | BMW M6 GT3 | ![]() | 439 |
P2 | Pro-Am | AP Blue | Dean Robinson | ![]() | Mercedes-AMG GT3 | ![]() | 401 |
P3 | Pro-Am | AP Blue | Robert Wenzel | ![]() | Nissan GT-R Nismo GT3 | ![]() | 318 |
P1 | Am | AP Blue | Michael Mans | ![]() | Porsche 911 II GT3 R | ![]() | 206 |
P2 | Am | AP Blue | James Arnold | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 183 |
P3 | Am | AP Blue | Mitch Perry | ![]() | Audi R8 LMS Evo GT3 | ![]() | 176 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Red | Lachlan Henderson | ![]() | Ferrari 488 GT3 | ![]() | 1191 |
P2 | Pro | AP Red | Scott Blair | ![]() | Audi R8 LMS Evo GT3 | ![]() | 922 |
P3 | Pro | AP Red | Brad Cook | ![]() | Aston Martin Vantage V8 GT3 | ![]() | 892 |
P1 | Pro-Am | AP Red | Anthony Jeffries | ![]() | Nissan GT-R Nismo GT3 | ![]() | 647 |
P2 | Pro-Am | AP Red | Oliver Shoesmith | ![]() | Aston Martin Vantage V8 GT3 | ![]() | 578 |
P3 | Pro-Am | AP Red | Godwin Chen | ![]() | Audi R8 LMS Evo GT3 | ![]() | 475 |
P1 | Am | AP Red | Glenn Jones | ![]() | Mercedes-AMG GT3 | ![]() | 238 |
P2 | Am | AP Red | Drew Laird | ![]() | BMW M6 GT3 | ![]() | 236 |
P3 | Am | AP Red | Nabil Iman | ![]() | McLaren 720S GT3 | ![]() | 87 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | NA Blue | Andrew Worden | ![]() | Nissan GT-R Nismo GT3 | ![]() | 912 |
P2 | Pro | NA Blue | William Hendrickson | ![]() | Mercedes-AMG GT3 | ![]() | 874 |
P3 | Pro | NA Blue | Kenneth Portis II | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 817 |
P1 | Pro-Am | NA Blue | Takis Weekes | ![]() | Mercedes-AMG GT3 | ![]() | 588 |
P2 | Pro-Am | NA Blue | Will Goodsell | ![]() | Ferrari 488 GT3 | ![]() | 547 |
P3 | Pro-Am | NA Blue | Eric Andersen | ![]() | Nissan GT-R Nismo GT3 | ![]() | 502 |
P1 | Am | NA Blue | Casey Gould | ![]() | Audi R8 LMS Evo GT3 | ![]() | 176 |
P2 | Am | NA Blue | John Pecchia | ![]() | Mercedes-AMG GT3 | ![]() | 160 |
P3 | Am | NA Blue | Jeff Lacey | ![]() | BMW M6 GT3 | ![]() | 58 |
ROUND | DATE | FORMAT | CIRCUIT | FLAG |
---|---|---|---|---|
1 | 17 Mar 2020 | Super Sprint | Hungary | ![]() |
2 | 24 Mar 2020 | Sprint | Nurburgring | ![]() |
3 | 31 Mar 2020 | Super Sprint | Zolder | ![]() |
4 | 7 Apr 2020 | Sprint | Misano | ![]() |
5 | 14 Apr 2020 | Super Sprint | Paul Ricard | ![]() |
6 | 21 Apr 2020 | Super Sprint | Zandvoort | ![]() |
7 | 5 May 2020 | Sprint | Laguna Seca | ![]() |
8 | 12 May 2020 | Super Sprint | Mount Panorama | ![]() |
9 | 19 May 2020 | Sprint | Brands Hatch | ![]() |
10 | 26 May 2020 | Super Sprint | Spa | ![]() |
11 | 9 Jun 2020 | Super Sprint | Kyalami | ![]() |
12 | 16 Jun 2020 | Sprint | Suzuka | ![]() |
13 | 23 Jun 2020 | Super Sprint | Silverstone | ![]() |
14 | 30 Jun 2020 | Sprint | Barcelona | ![]() |
15 | 7 Jul 2020 | Super Sprint | Monza | ![]() |
TBA
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Yellow | Brandon Dove | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 2101 |
P2 | Pro | AP Yellow | Ryan Duong | ![]() | McLaren 720S GT3 | ![]() | 1625 |
P3 | Pro | AP Yellow | Michael Young | ![]() | Honda NSX Evo GT3 | ![]() | 1583 |
P1 | Pro-Am | AP Yellow | Jason Dullaghan | ![]() | Porsche 911 II GT3 R | ![]() | 815 |
P2 | Pro-Am | AP Yellow | Robert Wenzel | ![]() | BMW M6 GT3 | ![]() | 789 |
P3 | Pro-Am | AP Yellow | Daniel Jurekie | ![]() | Bentley Continental GT3 | ![]() | 777 |
P1 | Am | AP Yellow | Thomas Fruhstuck | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 343 |
P2 | Am | AP Yellow | Liam Collins | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 241 |
P3 | Am | AP Yellow | Patrick Oliver | ![]() | BMW M6 GT3 | ![]() | 214 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Green | Jeremy Washington | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 2426 |
P2 | Pro | AP Green | Anthony Jeffries | ![]() | McLaren 720S GT3 | ![]() | 1531 |
P3 | Pro | AP Green | Nirisaina Ralahy | ![]() | Porsche 911 II GT3 R | ![]() | 1417 |
P1 | Pro-Am | AP Green | Charles Clarke | ![]() | Honda NSX Evo GT3 | ![]() | 1107 |
P2 | Pro-Am | AP Green | Dylan Lester | ![]() | Nissan GT-R Nismo GT3 | ![]() | 1058 |
P3 | Pro-Am | AP Green | Lachlan Nichols | ![]() | Porsche 911 II GT3 R | ![]() | 864 |
P1 | Am | AP Green | Matt McCamley | ![]() | Audi R8 LMS Evo GT3 | ![]() | 400 |
P2 | Am | AP Green | Samuel Graham | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 73 |
P3 | Am | AP Green | Jacob Brusek | ![]() | Honda NSX Evo GT3 | ![]() | 68 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Purple | Ryan Hoolihan | ![]() | McLaren 720S GT3 | ![]() | 2169 |
P2 | Pro | AP Purple | Philippa Boquida | ![]() | Ferrari 488 GT3 | ![]() | 2041 |
P3 | Pro | AP Purple | Riko Kose | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 1484 |
P1 | Pro-Am | AP Purple | Ali Khairudin | ![]() | McLaren 720S GT3 | ![]() | 1027 |
P2 | Pro-Am | AP Purple | Terry Darwin | ![]() | Audi R8 LMS Evo GT3 | ![]() | 803 |
P3 | Pro-Am | AP Purple | Braden Ross | ![]() | Bentley Continental GT3 | ![]() | 788 |
P1 | Am | AP Purple | Mitch Hobbs | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 340 |
P2 | Am | AP Purple | Anthony Ward | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 300 |
P3 | Am | AP Purple | Matt Sidney | ![]() | BMW M6 GT3 | ![]() | 185 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Purple | Art Vandelay | ![]() | Mercedes-AMG GT3 | ![]() | 2040 |
P2 | Pro | AP Purple | Hany Khoury | ![]() | Ferrari 488 GT3 | ![]() | 1772 |
P3 | Pro | AP Purple | Raditya Hendarmo | ![]() | Audi R8 LMS Evo GT3 | ![]() | 1538 |
P1 | Pro-Am | AP Purple | David Neighbour | ![]() | Ferrari 488 GT3 | ![]() | 1218 |
P2 | Pro-Am | AP Purple | Pete Chalmers | ![]() | Audi R8 LMS Evo GT3 | ![]() | 951 |
P3 | Pro-Am | AP Purple | Pete Viney | ![]() | McLaren 720S GT3 | ![]() | 894 |
P1 | Am | AP Purple | Jason Leonard-Scott | ![]() | Ferrari 488 GT3 | ![]() | 574 |
P2 | Am | AP Purple | Anthony Sassano | ![]() | Porsche 911 II GT3 R | ![]() | 432 |
P3 | Am | AP Purple | Lachlan Cooley | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 380 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Blue | Timothy Cook | ![]() | Mercedes-AMG GT3 | ![]() | 2087 |
P2 | Pro | AP Blue | Andrew O’Hara | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 1895 |
P3 | Pro | AP Blue | Stephen Bull | ![]() | Bentley Continental GT3 | ![]() | 1820 |
P1 | Pro-Am | AP Blue | Ryan Nichols | ![]() | Porsche 911 II GT3 R | ![]() | 989 |
P2 | Pro-Am | AP Blue | Simon Phillips | ![]() | Ferrari 488 GT3 | ![]() | 981 |
P3 | Pro-Am | AP Blue | Jamie Saxon | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 879 |
P1 | Am | AP Blue | Gaetan Boehringer | ![]() | McLaren 720S GT3 | ![]() | 538 |
P2 | Am | AP Blue | Steve Lewis | ![]() | Audi R8 LMS Evo GT3 | ![]() | 518 |
P3 | Am | AP Blue | Adrian Ferguson | ![]() | Ferrari 488 GT3 | ![]() | 506 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Red | Lachlan Henderson | ![]() | Porsche 911 II GT3 R | ![]() | 1872 |
P2 | Pro | AP Red | Ashlin Reynolds | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 1508 |
P3 | Pro | AP Red | Callum Gibbens | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 1507 |
P1 | Pro-Am | AP Red | Michael Pickford | ![]() | Bentley Continental GT3 | ![]() | 590 |
P2 | Pro-Am | AP Red | Glenn Jones | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 575 |
P3 | Pro-Am | AP Red | Dylan Tyquin | ![]() | Mercedes-AMG GT3 | ![]() | 359 |
P1 | Am | AP Red | Geoff Sharp | ![]() | Ferrari 488 GT3 | ![]() | 374 |
P2 | Am | AP Red | Lochlan Dunlop | ![]() | Honda NSX Evo GT3 | ![]() | 120 |
P3 | Am | AP Red | Bryce Meddings | ![]() | Honda NSX Evo GT3 | ![]() | 77 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | NA Blue | Andrew Worden | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 2457 |
P2 | Pro | NA Blue | Rafa Sosa | ![]() | Porsche 911 II GT3 R | ![]() | 1603 |
P3 | Pro | NA Blue | Kenneth Portis II | ![]() | Honda NSX Evo GT3 | ![]() | 1556 |
P1 | Pro-Am | NA Blue | Jaiden Burke | ![]() | Mercedes-AMG GT3 | ![]() | 1321 |
P2 | Pro-Am | NA Blue | Tommy Cogan | ![]() | Audi R8 LMS Evo GT3 | ![]() | 986 |
P3 | Pro-Am | NA Blue | Dave Hassar | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 977 |
P1 | Am | NA Blue | Brandon Gobes | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 187 |
P2 | Am | NA Blue | Brian Rasco | ![]() | Nissan GT-R Nismo GT3 | ![]() | 70 |
P3 | Am | NA Blue | Shane Torlay | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 61 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | NA Red | Szymon Salamon | ![]() | Audi R8 LMS Evo GT3 | ![]() | 1972 |
P2 | Pro | NA Red | Andreas Specht | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 1735 |
P3 | Pro | NA Red | Ben Keough | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 1717 |
P1 | Pro-Am | NA Red | Gautham Srinivasan | ![]() | Ferrari 488 GT3 | ![]() | 750 |
P2 | Pro-Am | NA Red | Craig Bray | ![]() | Mercedes-AMG GT3 | ![]() | 731 |
P3 | Pro-Am | NA Red | Chris Stevens | ![]() | Nissan GT-R Nismo GT3 | ![]() | 714 |
P1 | Am | NA Red | Floyd Ducharme | ![]() | Ferrari 488 GT3 | ![]() | 424 |
P2 | Am | NA Red | Charles Castonguay | ![]() | Audi R8 LMS Evo GT3 | ![]() | 414 |
P3 | Am | NA Red | Eric Mahoney | ![]() | McLaren 720S GT3 | ![]() | 306 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | Asia/Pacific | Andrew O’Hara | ![]() | Lamborghini Huracan Evo GT3 | ![]() | 280 |
P2 | Pro | Asia/Pacific | Brandon Dove | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 242 |
P3 | Pro | Asia/Pacific | Nirisaina Ralahy | ![]() | Porsche 911 II GT3 R | ![]() | 203 |
P4 | Pro | Asia/Pacific | Luke McCourt | ![]() | Bentley Continental GT3 | ![]() | 178 |
P5 | Pro | Asia/Pacific | Sean Maddison | ![]() | Honda NSX Evo GT3 | ![]() | 178 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro-Am | Asia/Pacific | Kieran Potter | ![]() | Bentley Continental GT3 | ![]() | 339 |
P2 | Pro-Am | Asia/Pacific | Ali Khairudin | ![]() | McLaren 720S GT3 | ![]() | 203 |
P3 | Pro-Am | Asia/Pacific | Corey Sweet | ![]() | Porsche 991 II GT3 R | ![]() | 193 |
P4 | Pro-Am | Asia/Pacific | Glenn Jones | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 190 |
P5 | Pro-Am | Asia/Pacific | Terry Darwin | ![]() | Audi R8 LMS Evo GT3 | ![]() | 180 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | North America | TBC | TBC | TBC | TBC | TBC |
P2 | Pro | North America | TBC | TBC | TBC | TBC | TBC |
P3 | Pro | North America | TBC | TBC | TBC | TBC | TBC |
P4 | Pro | North America | TBC | TBC | TBC | TBC | TBC |
P5 | Pro | North America | TBC | TBC | TBC | TBC | TBC |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro-Am | North America | TBC | TBC | TBC | TBC | TBC |
P2 | Pro-Am | North America | TBC | TBC | TBC | TBC | TBC |
P3 | Pro-Am | North America | TBC | TBC | TBC | TBC | TBC |
P4 | Pro-Am | North America | TBC | TBC | TBC | TBC | TBC |
P5 | Pro-Am | North America | TBC | TBC | TBC | TBC | TBC |
ROUND | DATE | FORMAT | CIRCUIT | FLAG |
---|---|---|---|---|
1 | 11 Aug 2020 | Sprint | Hungary | ![]() |
2 | 18 Aug 2020 | Endurance | Nurburgring | ![]() |
3 | 25 Aug 2020 | Super Sprint | Kyalami | ![]() |
4 | 1 Sep 2020 | Sprint | Silverstone | ![]() |
5 | 8 Sep 2020 | Endurance | Mount Panorama | ![]() |
6 | 22 Sep 2020 | Super Sprint | Zolder | ![]() |
7 | 29 Sep 2020 | Endurance | Spa-Francorchamps | ![]() |
8 | 6 Oct 2020 | Sprint | Brands Hatch | ![]() |
9 | 13 Oct 2020 | Endurance | Barcelona | ![]() |
10 | 20 Oct 2020 | Endurance | Misano | ![]() |
11 | 3 Nov 2020 | Sprint | Zandvoort | ![]() |
12 | 10 Nov 2020 | Sprint | Laguna Seca | ![]() |
13 | 17 Nov 2020 | Endurance | Suzuka | ![]() |
14 | 24 Nov 2020 | Sprint | Paul Ricard | ![]() |
15 | 1 Dec 2020 | Endurance | Monza | ![]() |
Finals 1 | 8 Dec 2020 | Modified Sprint | Silverstone | ![]() |
Finals 2 | 15 Dec 2020 | Modified Sprint | Kyalami | ![]() |
TBA
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Yellow | Ryan Hoolihan | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 1395 |
P2 | Pro | AP Yellow | Philippa Boquida | ![]() | Audi R8 LMS Evo GT3 | ![]() | 1259 |
P3 | Pro | AP Yellow | Alex Boan | ![]() | Bentley Continental GT3 | ![]() | 1015 |
P1 | Pro-Am | AP Yellow | Mitch Hobbs | ![]() | Honda NSX Evo GT3 | ![]() | 764 |
P2 | Pro-Am | AP Yellow | Daniel Hunter | ![]() | Audi R8 LMS Evo GT3 | ![]() | 750 |
P3 | Pro-Am | AP Yellow | Bradley Schafli | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 486 |
P1 | Am | AP Yellow | Nic VanBaar | ![]() | BMW M6 GT3 | ![]() | 296 |
P2 | Am | AP Yellow | Craig Dale | ![]() | Bentley Continental GT3 | ![]() | 272 |
P3 | Am | AP Yellow | Shaun Bubnow | ![]() | Mercedes-AMG GT3 Evo | ![]() | 232 |
Position | Class | Split | Driver | Car | Points | ||
---|---|---|---|---|---|---|---|
P1 | Pro | AP Green | Jeremy Washington | ![]() | McLaren 720S GT3 | ![]() | 1403 |
P2 | Pro | AP Green | Zachary Smith | ![]() | Aston Martin V8 Vantage GT3 | ![]() | 1288 |
P3 | Pro | AP Green | Lachlan Nichols | ![]() | Honda NSX Evo GT3 | ![]() | 910 |
P1 | Pro-Am | AP Green | Tyson Cierpial | ![]() | Bentley Continental GT3 | ![]() | 880 |
P2 | Pro-Am | AP Green | Aldo Balagulan | ![]() | Ferrari 488 GT3 Evo | ![]() | 835 |
P3 | Pro-Am | AP Green | Cameron Ross | ![]() | Honda NSX Evo GT3 | ![]() | 807 |
P1 | Am | AP Green | Jason Leonard-Scott | ![]() | McLaren 720S GT3 | ![]() | 249 |
P2 | Am | AP Green | James Arnold | ![]() | Mercedes-AMG GT3 Evo | ![]() | 179 |
