Sim Racing
| POS | # | DRIVER | FLAG | CAR | CLASS | RACES | WINS | PODIUMS | TOP 10 | POLES | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Anthony Jeffries | Nissan GT-R Nismo GT3 | Pro-Am | 3 | 2 | 3 | 2 | 0 | 273 | ||
| 2 | 870 | Simon Phillips | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 2 | 3 | 0 | 200 | ||
| 3 | 938 | Hayden Benefield | McLaren 720S GT3 | Pro-Am | 3 | 1 | 1 | 1 | 2 | 172 | ||
| 4 | 214 | Alex Girardi | Bentley Continental GT3 | Pro-Am | 3 | 0 | 1 | 2 | 0 | 162 | ||
| 5 | 24 | Jon Rivera | Porsche 911 II GT3 R | Pro-Am | 3 | 0 | 0 | 2 | 0 | 149 | ||
| 6 | 10 | Oliver Shoesmith | Aston Martin V8 Vantage GT3 | Pro-Am | 3 | 0 | 1 | 2 | 0 | 146 | ||
| 7 | 314 | Kris Wheatley | BMW M6 GT3 | Pro-Am | 3 | 0 | 0 | 2 | 0 | 138 | ||
| 8 | 30 | Adam Jurekie | Nissan GT-R Nismo GT3 | Pro-Am | 3 | 0 | 0 | 2 | 0 | 136 | ||
| 9 | 43 | Ted Barrett | Porsche 911 II GT3 R | Pro-Am | 3 | 0 | 0 | 2 | 0 | 132 | ||
| 11 | 111 | Adam Dean | Bentley Continental GT3 | Pro-Am | 3 | 0 | 1 | 2 | 0 | 120 | ||
| 10 | 83 | Ben Curtis | Aston Martin V8 Vantage GT3 | Pro-Am | 3 | 0 | 0 | 2 | 0 | 118 | ||
| 12 | 217 | Glenn Jones | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 1 | 1 | 0 | 112 | ||
| 13 | 428 | Philip Ogden | Aston Martin V8 Vantage GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 98 | ||
| 14 | 27 | Ben Crick | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 90 | ||
| 15 | 11 | Robert Wenzel | Nissan GT-R Nismo GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 84 | ||
| 16 | 56 | Neill Wood | Bentley Continental GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 82 | ||
| 17 | 14 | Chris Ellis | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 78 | ||
| 18 | 382 | Glenn Valencich | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 74 | ||
| 19 | 616 | Jack Nicol | Lamborghini Huracan GT3 Evo | Pro-Am | 3 | 0 | 0 | 1 | 0 | 68 | ||
| 20 | 769 | Dean Robinson | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 64 | ||
| 21 | 152 | Chris Withers | Lamborghini Huracan GT3 Evo | Pro-Am | 3 | 0 | 0 | 0 | 0 | 62 | ||
| 22 | 77 | Mark Hunter | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 60 | ||
| 23 | 488 | Paul Cranitch | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 58 | ||
| 24 | 109 | Aaron O'Brien | BMW M6 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 50 | ||
| 25 | 997 | Drew Laird | BMW M6 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 48 | ||
| 26 | 176 | Godwin Chen | Audi R8 LMS Evo | Pro-Am | 1 | 0 | 0 | 0 | 0 | 34 | ||
| 27 | 664 | Raymond Spiteri | Lamborghini Huracan GT3 Evo | Pro-Am | 1 | 0 | 0 | 0 | 0 | 16 | ||
| 28 | 666 | Mitch Perry | Audi R8 LMS Evo | Pro-Am | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 707 | Neil Basu | Nissan GT-R Nismo GT3 | Pro-Am | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 92 | Cale James | Ferrari 488 GT3 | Pro-Am | 0 | 0 | 0 | 0 | 0 | 0 |
| POS | # | DRIVER | FLAG | CAR | CLASS | RACES | WINS | PODIUMS | TOP 10 | POLES | POINTS | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 72 | Anthony Jeffries | Nissan GT-R Nismo GT3 | Pro-Am | 3 | 2 | 3 | 2 | 0 | 273 | ||
| 2 | 870 | Simon Phillips | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 2 | 3 | 0 | 200 | ||
| 3 | 938 | Hayden Benefield | McLaren 720S GT3 | Pro-Am | 3 | 1 | 1 | 1 | 2 | 172 | ||
| 4 | 214 | Alex Girardi | Bentley Continental GT3 | Pro-Am | 3 | 0 | 1 | 2 | 0 | 162 | ||
| 5 | 24 | Jon Rivera | Porsche 911 II GT3 R | Pro-Am | 3 | 0 | 0 | 2 | 0 | 149 | ||
| 6 | 10 | Oliver Shoesmith | Aston Martin V8 Vantage GT3 | Pro-Am | 3 | 0 | 1 | 2 | 0 | 146 | ||
| 7 | 314 | Kris Wheatley | BMW M6 GT3 | Pro-Am | 3 | 0 | 0 | 2 | 0 | 138 | ||
| 8 | 30 | Adam Jurekie | Nissan GT-R Nismo GT3 | Pro-Am | 3 | 0 | 0 | 2 | 0 | 136 | ||
| 9 | 43 | Ted Barrett | Porsche 911 II GT3 R | Pro-Am | 3 | 0 | 0 | 2 | 0 | 132 | ||
| 11 | 111 | Adam Dean | Bentley Continental GT3 | Pro-Am | 3 | 0 | 1 | 2 | 0 | 120 | ||
| 10 | 83 | Ben Curtis | Aston Martin V8 Vantage GT3 | Pro-Am | 3 | 0 | 0 | 2 | 0 | 118 | ||
| 12 | 217 | Glenn Jones | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 1 | 1 | 0 | 112 | ||
| 13 | 428 | Philip Ogden | Aston Martin V8 Vantage GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 98 | ||
| 14 | 27 | Ben Crick | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 90 | ||
| 15 | 11 | Robert Wenzel | Nissan GT-R Nismo GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 84 | ||
| 16 | 56 | Neill Wood | Bentley Continental GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 82 | ||
| 17 | 14 | Chris Ellis | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 78 | ||
| 18 | 382 | Glenn Valencich | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 74 | ||
| 19 | 616 | Jack Nicol | Lamborghini Huracan GT3 Evo | Pro-Am | 3 | 0 | 0 | 1 | 0 | 68 | ||
| 20 | 769 | Dean Robinson | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 0 | 1 | 0 | 64 | ||
| 21 | 152 | Chris Withers | Lamborghini Huracan GT3 Evo | Pro-Am | 3 | 0 | 0 | 0 | 0 | 62 | ||
| 22 | 77 | Mark Hunter | Mercedes-AMG GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 60 | ||
| 23 | 488 | Paul Cranitch | Ferrari 488 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 58 | ||
| 24 | 109 | Aaron O'Brien | BMW M6 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 50 | ||
| 25 | 997 | Drew Laird | BMW M6 GT3 | Pro-Am | 3 | 0 | 0 | 0 | 0 | 48 | ||
| 26 | 176 | Godwin Chen | Audi R8 LMS Evo | Pro-Am | 1 | 0 | 0 | 0 | 0 | 34 | ||
| 27 | 664 | Raymond Spiteri | Lamborghini Huracan GT3 Evo | Pro-Am | 1 | 0 | 0 | 0 | 0 | 16 | ||
| 28 | 666 | Mitch Perry | Audi R8 LMS Evo | Pro-Am | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 29 | 707 | Neil Basu | Nissan GT-R Nismo GT3 | Pro-Am | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 30 | 92 | Cale James | Ferrari 488 GT3 | Pro-Am | 0 | 0 | 0 | 0 | 0 | 0 |
© Copyright 2017 - 2025 Octane Online Racing