Sim Racing
10 (PER DRIVER – FULL SERIES)
18TH JANUARY 2024
Our ACC Duo Series returns for 2025 with 4 rounds of action per series.
Series 1 will feature: Suzuka, Nurburgring GP, Red Bull Ring & Brands Hatch.
Qualifying for the grid will be held on the night of the events, where 1 driver from the team will do their best to put their car as far up the grid as possible.
The series will feature 3 hour races with a mix of weather conditions, mandatory stops etc.
Platform: Assetto Corsa Competizione
DLC Required (If participating in all events): USA Track Pack
Entry Fee: $10 AUD per driver for series (Patreon free).
Total Events: 4
Race Start 7pm (Quali/Prac times TBA)
Server Location: Sydney (Asia/Pacific)
Ping Requirement: <300
Max Drivers Per Team: 2
Car Class: GT3
Driver Class: Any (Via Qualification)
Driver Swaps Allowed: Yes (Between Events)
Driver Line-Up Changes Allowed: Yes (Between Events)
Further series information and settings are on the Discord.
ROUND | DATE | FORMAT | RACE START | CONDITIONS | CIRCUIT | FLAG |
---|---|---|---|---|---|---|
1 | 18 Jan | Duo Series | 3:00pm | DRY | Suzuka | ![]() |
2 | 1 Mar | Duo Series | 7:00am | VARIABLE | Nurburgring GP | ![]() |
3 | 22 Mar | Duo Series | 8:00pm | DRY | Red Bull Ring | ![]() |
4 | 12 Apr | Duo Series | 10:00am | VARIABLE | Brands Hatch | ![]() |
Position | Team | Car# | Race Points | Quali Points | Fastest Lap Points | Total | Cup Category | Delta |
---|---|---|---|---|---|---|---|---|
1 | TMR x LHR | 165 | 360 | 29 | 3 | 392 | Pro | 0 |
2 | PR x KA | 141 | 350 | 17 | 0 | 367 | Pro | -25 |
3 | IntergraGhini | 724 | 280 | 15 | 0 | 295 | Pro | -97 |
4 | Stupid Racing | 79 | 260 | 17 | 0 | 277 | Pro | -115 |
5 | GIO Motorsport | 4 | 245 | 15 | 0 | 260 | Pro | -132 |
6 | JDSJS Racing | 28 | 216 | 4 | 0 | 220 | ProAm | -172 |
7 | Covax Racing | 52 | 183 | 3 | 0 | 186 | Pro | -206 |
8 | Rockets Evolved | 111 | 170 | 13 | 0 | 183 | Pro | -209 |
9 | Pixel Racers NISMO | 23 | 164 | 0 | 0 | 164 | ProAm | -228 |
10 | Hobbs & Peej | 9 | 145 | 16 | 0 | 161 | Pro | -231 |
11 | COVAX Racing Blue | 78 | 156 | 0 | 0 | 156 | ProAm | -236 |
12 | COVAX Racing Black | 991 | 154 | 0 | 0 | 154 | ProAm | -238 |
13 | MRT In the Momint | 200 | 124 | 8 | 3 | 135 | Pro | -257 |
14 | Bobcar Motorsport | 43 | 134 | 0 | 0 | 134 | ProAm | -258 |
15 | UnderskillOverbop | 83 | 132 | 1 | 0 | 133 | ProAm | -259 |
16 | AMR Sauber Racing | 22 | 119 | 2 | 3 | 124 | ProAm | -268 |
17 | Mita Enjoyers | 138 | 124 | 0 | 0 | 124 | Am | -268 |
18 | MRT Porsche Guys | 500 | 116 | 0 | 0 | 116 | ProAm | -276 |
19 | TacoSport | 27 | 114 | 0 | 0 | 114 | ProAm | -278 |
20 | Deepseek Racing | 139 | 106 | 3 | 0 | 109 | ProAm | -283 |
21 | BoW Racing | 538 | 92 | 0 | 0 | 92 | ProAm | -300 |
22 | Blue Flag Express | 695 | 90 | 0 | 0 | 90 | Am | -302 |
23 | KA Motorsport 107 | 107 | 88 | 0 | 0 | 88 | Am | -304 |
24 | LW Racing | 817 | 88 | 0 | 0 | 88 | ProAm | -304 |
25 | Alliance Motorsport | 421 | 75 | 3 | 0 | 78 | ProAm | -314 |
26 | TC Off | 862 | 60 | 0 | 0 | 60 | Am | -332 |
27 | ruetamA Spin | 959 | 56 | 0 | 0 | 56 | Am | -336 |
28 | Silly Racing | 492 | 54 | 0 | 0 | 54 | ProAm | -338 |
29 | Capsized Motorsport | 420 | 46 | 0 | 0 | 46 | ProAm | -346 |
30 | Brake Czech Republic | 179 | 46 | 0 | 0 | 46 | ProAm | -346 |
31 | JPMC Racing | 416 | 38 | 0 | 0 | 38 | Am | -354 |
32 | ANZCRL | 16 | 32 | 0 | 0 | 32 | ProAm | -360 |
© Copyright 2017 - 2025 Octane Online Racing