Sim Racing
Our first official iRacing series is finally here.
We introduce to you our V8 Challenger Series.
This will be held over 8 rounds, with a round every second week and feature our full broadcasting and live stewarding systems within OOR which we have used on ACC.
The series is open to all competitors but will have limited numbers and possibly even a qualification phase if numbers exceed grid slots (we could run multiple splits but we will confirm this closer to series start date).
The series will contain multiple formats spanning 8 different circuits.
The series will also be based in Asia/Pacific for Season 1 based on our recent survey but those outside region are welcome to register, if the timezone suits.
Pre-registration is now open, with finalised formats and season schedule being updated in the near future.
ENTRY FEE | Free |
GAME | iRacing |
CAR CLASS | V8 Supercars |
CIRCUITS | (Listed Below) |
REGIONS | All (Based in Asia/Pacific) |
SEASON START | 4th May 2021 |
ROUNDS | 8 |
MAX CARS PER SPLIT | 32 |
MIN DRIVER LICENCE | Rookie |
MIN IRATING | None |
Full Details coming soon!
ROUND | DATE | START TIME | HEAT LAPS | FEATURE LAPS | CIRCUIT | FLAG |
---|---|---|---|---|---|---|
PS 1 | 13th April 2021 | 8:00pm AEST | - | - | Oran Park | |
PS 2 | 20th April 2021 | 8:00pm AEST | 20 | 40 | Lime Rock Park | |
1 | 4th May 2021 | 8:00pm AEST | 12 | 26 | Imola | |
2 | 18th May 2021 | 8:00pm AEST | 11 | 25 | Watkins Glen | |
3 | 1st June 2021 | 8:00pm AEST | 10 | 22 | Spa | |
4 | 15th June 2021 | 8:00pm AEST | 12 | 27 | Hockenheimring | |
5 | 29th June 2021 | 8:00pm AEST | 13 | 29 | Interlagos | |
6 | 13th July 2021 | 8:00pm AEST | 12 | 27 | Circuit Gilles-Villenuve | |
7 | 27th July 2021 | 8:00pm AEST | TBC | TBC | Road America | |
8 | 10th August 2021 | 8:00pm AEST | TBC | TBC | Mount Panorama |
POSITION | POINTS | POSITION | POINTS |
---|---|---|---|
1 | 32 | 17 | 16 |
2 | 31 | 18 | 15 |
3 | 30 | 19 | 14 |
4 | 29 | 20 | 13 |
5 | 28 | 21 | 12 |
6 | 27 | 22 | 11 |
7 | 26 | 23 | 10 |
8 | 25 | 24 | 9 |
9 | 24 | 25 | 8 |
10 | 23 | 26 | 7 |
11 | 22 | 27 | 6 |
12 | 21 | 28 | 5 |
13 | 20 | 29 | 4 |
14 | 19 | 30 | 3 |
15 | 18 | 31 | 2 |
16 | 17 | 32 | 1 |
POSITION | POINTS | POSITION | POINTS |
---|---|---|---|
1 | 75 | 17 | 28 |
2 | 70 | 18 | 26 |
3 | 65 | 19 | 24 |
4 | 60 | 20 | 22 |
5 | 55 | 21 | 20 |
6 | 50 | 22 | 18 |
7 | 48 | 23 | 16 |
8 | 46 | 24 | 14 |
9 | 44 | 25 | 12 |
10 | 42 | 26 | 10 |
11 | 40 | 27 | 8 |
12 | 38 | 28 | 6 |
13 | 36 | 29 | 4 |
14 | 34 | 30 | 2 |
15 | 32 | 31 | 1 |
16 | 30 | 32 | 0 |
© Copyright 2017 - 2025 Octane Online Racing