Sim Racing
For the first time we are offering a Pro Series to those competing on Assetto Corsa Competizione in Octane Online Racing.
Our Pro Series is brought to you by VRS and OOR – with prizes and prize money on offer for the first time as well.
To compete in the VRS Pro Series, you must finish inside the Top 60 Drivers during Qualification. The Top 20 make it through to the Finals – where the next 40 head to the Elimination Round, where the Top 20 point scores from that round making it through to the finals to complete the 40 car grid.
The Top 20 from Qualification will be given the PRO Class badge on ACC where as the next 20 who advance from the Elimination Round, will be given the SILVER class badge. All drivers are competing against each other, this is just a great way to show how the driver made the finals.
The series is live stewarded and broadcasted on our YouTube channel, as well as being broadcasted on the VRS Social Media accounts.
Prize Pool: $1000 + VRS Pack (Subject to increase based on entries).
Winner: $800 + VRS Pack (Gloves, Shirt, Boots & 1:1 Coaching Session)
Runner-Up: $150
Third: $50
ENTRY FEE: | $10 |
GAME: | Assetto Corsa Competizione |
CAR CLASS: | GT3 |
REGION(S): | Asia/Pacific |
ASIA/PACIFIC | Saturday Night 19:00 AEDT |
QUALIFICATION STARTS: | 12th October 2022 |
QUALIFICATION ENDS: | 16th October 2022 |
ELIMINATION ROUND: | 29th October 2022 |
FINALS START DATE: | 19th November 2022 |
MAX FINALIST GRID SIZE: | 40 |
Server Open 30 Mins Prior To Start of Qualifying
Qualifying – 15 Minutes
Race 1 – 30 Minutes
Qualifying 2- 15 Minutes
Race 2 – 30 Minutes
– No Mandatory Stops
Server Opens 30 Mins Prior To Qualifying
Qualifying – 20 Minutes
Race – 60 Minutes
– 1 or 2 Mandatory Stops (For Tyres) – Check Discord
– Refuelling Allowed
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 75 | 13 | 18 | 25 | 6 |
2 | 60 | 14 | 17 | 26 | 5 |
3 | 50 | 15 | 16 | 27 | 4 |
4 | 40 | 16 | 15 | 28 | 3 |
5 | 37 | 17 | 14 | 29 | 2 |
6 | 34 | 18 | 13 | 30 | 1 |
7 | 31 | 19 | 12 | 31 | 0 |
8 | 28 | 20 | 11 | 32 | 0 |
9 | 25 | 21 | 10 | 33 | 0 |
10 | 22 | 22 | 9 | 34 | 0 |
11 | 20 | 23 | 8 | 35 | 0 |
12 | 19 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer A Race: 612
Total Points On Offer For Round: 1397
Maximum Points Per Super Sprint Round: 161
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 150 | 13 | 55 | 25 | 15 |
2 | 130 | 14 | 50 | 26 | 12 |
3 | 115 | 15 | 45 | 27 | 9 |
4 | 100 | 16 | 42 | 28 | 6 |
5 | 95 | 17 | 39 | 29 | 3 |
6 | 90 | 18 | 36 | 30 | 1 |
7 | 85 | 19 | 33 | 31 | 0 |
8 | 80 | 20 | 30 | 32 | 0 |
9 | 75 | 21 | 27 | 33 | 0 |
10 | 70 | 22 | 24 | 34 | 0 |
11 | 65 | 23 | 21 | 35 | 0 |
12 | 60 | 24 | 18 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer For Round: 1599
Maximum Points Per Sprint Round: 158
ROUND | DATE | FORMAT | CIRCUIT | FLAG | RACE 1 | RACE 2 | MANDATORY |
---|---|---|---|---|---|---|---|
E | 29 Oct | Elimination | Spa | ![]() | 14:00 | 16:00 | - |
1 | 19 Nov | Sprint | Monza | ![]() | 14:00 | - | 2 |
2 | 26 Nov | Super Sprint | Silverstone | ![]() | 12:00 | 16:00 | - |
3 | 10 Dec | Sprint | Nurburgring | ![]() | 14:00 | - | 1 |
4 | 17 Dec | Super Sprint | Kyalami | ![]() | 12:00 | 16:00 | - |
© Copyright 2017 - 2025 Octane Online Racing