Sim Racing
Our ACC GT3 Sprint Series is our mid-week sprint league on Assetto Corsa Competizione and is streamed live on our YouTube channel.
It is a mixed driver skill class series (Pro, Pro-Am & Am), with a maximum of 46 drivers per split.
Drivers can select from one of the 12 cars available to use throughout the season. This car cannot be changed and must be used through both the regular season rounds and the finals (if you make it through).
The season is comprised of 6 regular season rounds followed by 3 finals round, which will contain the top drivers from each class going head to head to determine our overall class winners.
Season race calendar will be released 2 weeks before the season starts (when car selections are confirmed) and is based off our brand new track & car rating system to find a more balanced schedule across the season for the majority of cars.
The reason we delay the release of the calendar is because we want you to choose that car you want to drive the most. It should be about that and that only heading into the season. The schedule will take care of itself.
ENTRY FEE | Free (Optional Donation) |
GAME | Assetto Corsa Competizione |
CAR CLASS | GT3 |
REGIONS | Asia/Pacific, Europe & North America |
ASIA/PACIFIC | Wednesdays - 20:00 & 21:30 AEST Thursdays - 20:00 & 21:30 AEST |
EUROPE | Thursdays - 20:00 & 21:30 CEST |
NORTH AMERICA | Thursdays - 20:00 & 21:30 EDT |
SEASON START | 29th & 30th September 2021 |
SEASON FINISH | 15th & 16th December 2021 |
ROUNDS | 9 (Inc. 3 Finals Rounds) |
FINALS ROUNDS | 3 |
MAX CARS PER SPLIT | 46 |
DRIVER CLASSES | Pro, Pro-Am & Am |
Practice - 90 Minutes (Optional)
Qualifying - 8 Minutes
Race 1 - 30 Minutes
Super Qualifying - 8 Minutes
Race 2 - 30 Minutes
- No Mandatory Stops
- Super Qualifying is for those who finish 13th and below in Race 1 and will set the grid for 13th down for Race 2.
- Race 2 is a Reverse Grid (Top 12) of Race 1, they don't compete in Super Qualifying.
Practice - 90 Minutes (Optional)
Qualifying - 12 Minutes
Race - 60 Minutes
- 1 Mandatory Pitstop (For Tyres)
- Refuelling Allowed
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 75 | 13 | 18 | 25 | 6 |
2 | 60 | 14 | 17 | 26 | 5 |
3 | 50 | 15 | 16 | 27 | 4 |
4 | 40 | 16 | 15 | 28 | 3 |
5 | 37 | 17 | 14 | 29 | 2 |
6 | 34 | 18 | 13 | 30 | 1 |
7 | 31 | 19 | 12 | 31 | 0 |
8 | 28 | 20 | 11 | 32 | 0 |
9 | 25 | 21 | 10 | 33 | 0 |
10 | 22 | 22 | 9 | 34 | 0 |
11 | 20 | 23 | 8 | 35 | 0 |
12 | 19 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer A Race: 612
Total Points On Offer For Round: 1397
Maximum Points Per Super Sprint Round: 161
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 150 | 13 | 55 | 25 | 15 |
2 | 130 | 14 | 50 | 26 | 12 |
3 | 115 | 15 | 45 | 27 | 9 |
4 | 100 | 16 | 42 | 28 | 6 |
5 | 95 | 17 | 39 | 29 | 3 |
6 | 90 | 18 | 36 | 30 | 1 |
7 | 85 | 19 | 33 | 31 | 0 |
8 | 80 | 20 | 30 | 32 | 0 |
9 | 75 | 21 | 27 | 33 | 0 |
10 | 70 | 22 | 24 | 34 | 0 |
11 | 65 | 23 | 21 | 35 | 0 |
12 | 60 | 24 | 18 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer For Round: 1599
Maximum Points Per Sprint Round: 158
POSITION | POINTS | POSITION | POINTS | POSITION | POINTS |
---|---|---|---|---|---|
1 | 75 | 13 | 18 | 25 | 6 |
2 | 60 | 14 | 17 | 26 | 5 |
3 | 50 | 15 | 16 | 27 | 4 |
4 | 40 | 16 | 15 | 28 | 3 |
5 | 37 | 17 | 14 | 29 | 2 |
6 | 34 | 18 | 13 | 30 | 1 |
7 | 31 | 19 | 12 | 31 | 0 |
8 | 28 | 20 | 11 | 32 | 0 |
9 | 25 | 21 | 10 | 33 | 0 |
10 | 22 | 22 | 9 | 34 | 0 |
11 | 20 | 23 | 8 | 35 | 0 |
12 | 19 | 24 | 7 | 36 | 0 |
POSITION | POINTS |
---|---|
1 | 5 |
2 | 4 |
3 | 3 |
4 | 2 |
5 | 1 |
BONUS | POINTS |
---|---|
Fastest Lap | 3 |
Total Points On Offer A Race: 612
Total Points On Offer For Round: 1397
Maximum Points Per Super Sprint Round: 161
© Copyright 2017 - 2023 Octane Online Racing